May dividends galore
May 2019 was the month of the Belgian and European elections, it was also the month in which lots of Belgian companies paid out their dividends. Yeah!
Thanks to this month it finally makes a bit of sense to update my Milestones. I now have 83.88 EUR in dividends which is a 41.94% progress towards my 200 EUR target for this year.
Of course, there are still some payouts to go and with the last order active for SPYD (US dividend aristocrats) I should reach my 200 EUR targets this year. It’s only a handful of euro’s, but I enjoy receiving money for basically doing nothing.
I expect to receive a bit of dividend in July, August, October, and November.
26 European dividend payers in May
While we are talking about dividend payouts in May, why not have a look at other interesting stocks in Europe that payout in May? Below are 26 stocks that give a dividend this month.
As you can see from the list quite a few well known once but also a few lesser-known with a decent dividend payout.
*In case of foreign currencies I’ve applied the following conversion:
- 1 PLN = 0.232992 EUR
- 1 GBP = 1.16760 EUR
- 1 CHF = 0.918265 EUR
- 1 USD = 0.908562 EUR
Security | Ticker | Amount EUR | Ex-date | Pay date | Yield |
---|---|---|---|---|---|
Fiat Chrysler Automobiles NV - Extraordinary dividend | FCAU | 1.3 | 20 May | 30 May | 8.90% |
Societe Generale S.A. | GLE | 2.2 | 27 May | 14 June | 7.60% |
Hugo Boss AG | BOSS | 2.7 | 17 May | 21 May | 6.70% |
Santander Bank Polska S. A (PLN*) | SPL | 4.59 | 29 May | 14 June | 6.40% |
Daimler AG | DAI | 3.25 | 23 May | 27 May | 6.10% |
BNP Paribas | BNP | 3.02 | 29 May | 31 May | 6.00% |
Credit Agricole S.A | ACA | 0.69 | 24 May | 28 May | 5.60% |
EDP-Energias DE Portugal S.A. | EDP | 0.19 | 13 May | 15 May | 5.10% |
E. On SE | EOAN | 0.43 | 15 May | 17 May | 4.90% |
Bayerische Motoren Werke AG | BMW | 3.5 | 17 May | 21 May | 4.70% |
Basf SE | BAS | 3.2 | 6 May | 8 May | 4.50% |
Amundi | AMUN | 2.9 | 24 May | 28 May | 4.20% |
Ageas SA/NV | AGS | 2.2 | 27 May | 29 May | 4.20% |
Allianz SE - Registered Shares | ALV | 9 | 9 May | 13 May | 4.10% |
Marks & Spencer Group (GBP*) | MKS | 8.29 | 30 May | 12 July | 3.80% |
Aegon N. V. - Registered Shares | AGN | 0.15 | 21 May | 21 June | 3.60% |
Commerzbank AG | CBK | 0.2 | 23 May | 27 May | 3.60% |
Deutsche Post AG - Registered Shares | DPW | 1.15 | 16 May | 20 May | 3.50% |
NN Group NV | NN | 1.24 | 31 May | 25 June | 3.50% |
Swatch Group AG - Bearer Shares (CHF*) | UHR | 7.35 | 27 May | 29 May | 2.90% |
Bank of Ireland Group Plc | BIRG | 0.16 | 9 May | 10 June | 2.80% |
Danone | BN | 1.94 | 7 May | 9 May | 2.60% |
Cofinimmo | COFB | 2.76 | 13 May | 15 May | 2.10% |
Royal Dutch Shell Plc (USD*) | RDSA | 0.43 | 16 May | 24 June | 1.60% |
Deutsche Bank AG - Registered Shares | DBK | 0.11 | 24 May | 28 May | 1.60% |
Anheuser-Busch In Bev SA/NV | ABI | 1 | 7 May | 9 May | 1.40% |
Summary |
Source: https://www.woodseer.global/dividend_calendars/by-index/429-stoxx-europe-600-index
Great work, keep it going man! Those dividends will grow and grow and grow, as long as you keep adding fuel (cash) to the fire.
Thanks B,
my main goal is to let my portfolio grow but these little extras make it just that more enjoyable.
Greetings