Quarterly Portfolio Report – Q3 & Q4 2021
While I still reported the first half of 2021, ever since my daughter came into my life, I lacked time to create a Q3 report. This report will thus be for the last half of 2021, i.e., Q3 and Q4.
Portfolio summary
Portfolio shuffle with excellent results for 2021
I said in Q2 that the pandemic was almost behind us; how wrong I was. The Omikron variant made us all realize otherwise. Interesting enough, this isn’t visible from my investments. Heck, 2021 was a stellar year for my investments thanks to a strong second half.
There are some important changes, though. I closed a couple of ETFs and reduced my position in some individual stocks. Nothing major, as my asset allocation, is still around 65% ETF / 35% stocks. As for the individual stocks I still have, Most of the growth stocks I picked aren’t doing too great. Especially my so-called “meme stocks” are blood red.
Crypto boom part 3
As for my other investments, such as my portfolio with Beobank and cryptocurrencies, well, they keep ongoing.
Thanks to m diversification into the crypto portfolio Crypto.com I added to my initial investment and now deposited €3678.57. I mainly did it to get the Jade Green crypto.com card after my amazing experience with Ruby Steel. It rocketed to the moon and is now worth over €11,000! I even reached €20,000 at one point.
Reevaluating my apartment’s value
As you may notice in the below table, I removed the past and current wealth numbers for all my assets, including the apartment. While doing this half-year review, I spotted some inconsistencies between what I said in the past and what I calculated now.
Because I only detected it last minute, I haven’t been able to rectify the miscalculated numbers everywhere, so I prefer to leave the table empty. But don’t worry, I will redo past posts and provide the correct picture asap.
Quarter-over-quarter progress
Quarter | Savings & Effects (€) | All (€) | QoQ S&E % (€) | QoQ All % |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | – | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | – | +85.33 (+49,990.39) | – |
20Q3 | 112,823.77 | – | +3.913 (+4,249.50) | – |
20Q4 | 121,496.24 | – | +7.687 (+8,672.47) | – |
21Q1 | 139,373.74 | – | +17.714 (+17,877.50) | – |
21Q2 | 150,417.46 | – | +7.92382 (+11,043.72) | – |
21Q3 – Q4 | 175,733.05 | 287,124.42 | +16.8302 (+25,315.59) | – |
Lynx portfolio overview
The last half of 2021 had an amazing run but right before the end it abruptly stopped. I even outperformed the Nasdaq 100 and IWDA up until November. However due to some individual stocks’ horrible performance last month it crashed in December.
My portfolio as a whole did better than VT so there’s that. Especially NVDA keeps going strong. Also KIN recovered nicely.
Performance in 2021
When we talk for the whole of 2021 I did better overall than all the aforementioned indexes. I gained 36.39% in 2021.
The main contributor to this performance was Nvidia. It contributed 9.57% to these gains. Other noticeable performers were:
Top Performers | Value | CTR (%) | Bottom Performers | Value | CTR (%) | |
NVDA | 10,344.79 | 9.57 | BABA | 5,222.78 | -2.14 | |
CSPX | 19,371.42 | 6.12 | CRSR | 3,233.08 | -1.41 | |
IUS3 | 10,793.90 | 3.45 | FREQ | 135.33 | -1.27 | |
KIN | 2,466.00 | 3.33 | PLTR | 1,601.26 | -0.91 | |
GME | 0.00 | 2.65 | LMND | 0.00 | -0.90 |
Key statistics
- Beginning NAV: 61,735.65
- Deposits/Withdrawals: 20,500.00
- Ending NAV: 107,613.32
- Max Drawdown: 3.12%
- Peak-To-Valley: Aug 21 – Sep 21
- Sharpe Ratio: 2.16
- Standard Deviation: 4.33%
Looking at the total value of my investment portfolio at the end of 2021, I finally went above €100,000:
- 107,613.32 EUR (incl. cash)
- Profit: 37,113.32 EUR or +52,643% from the total deposit (70,500 EUR).
- QoQ Increase: 24.9218% (coming from 86,144.55 EUR)
- Negative cash balance of -15,402.58 EUR
Divided by currency
Description | Amount | Amount in EUR |
---|---|---|
EUR stocks | 100,016.54 EUR | 100,016.54 |
USD stocks | 26,155.55 USD | 22,999.36 |
Total Stocks | 123,015.90 | |
Cash | –15,402.58 | |
Total | 107,613.32 |
Divided by Financial instrument (in EUR)
Description | Long | Short |
---|---|---|
ETFs | 81,035.62 (65.86%) | 0 |
Stocks | 41,980.28 (34.12%) | 0 |
Cash | 24.74 (0.02%) | -15,427.32 (100%) |
Total | 107,613.32 |
My stock positions
Symbol | Description | Sector | Quantity | Close Price | Value | Cost Basis | Unrl. P&L | Base Value |
ETFs (EUR) | ||||||||
CSPX | ISHARES CORE S&P 500 | Broad | 45 | 430.48 | 19,371.42 | 12,565.39 | 6,806.03 | 19,371.42 |
DX2Jd | X MSCI EUROPE SMALL CAP | Broad | 75 | 62.92 | 4,719.00 | 3,121.87 | 1,597.13 | 4,719.00 |
EQAC | INVESCO NASDAQ 100 ACC | Broad | 65 | 247.00 | 16,055.00 | 14,927.62 | 1,127.38 | 16,055.00 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 130 | 83.03 | 10,793.90 | 7,608.23 | 3,185.67 | 10,793.90 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A | Technology | 500 | 12.67 | 6,337.20 | 3,660.14 | 2,677.06 | 6,337.20 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 30 | 445.90 | 13,377.00 | 10,623.63 | 2,753.37 | 13,377.00 |
USDV | SPDR US DIV ARISTOCRATS | Broad | 65 | 63.06 | 4,098.90 | 3,067.95 | 1,030.95 | 4,098.90 |
VWCE | VANG FTSE AW USDA | Broad | 60 | 104.72 | 6,283.20 | 5,935.19 | 348.01 | 6,283.20 |
Total ETFs in EUR | 81,035.62 | 61,510.02 | 19,525.60 | 81,035.62 | ||||
Stocks (EUR) | ||||||||
AED | AEDIFICA | Real Estate | 40 | 114.90 | 4,596.00 | 3,373.79 | 1,222.21 | 4,596.00 |
AED.DIVRT | AEDIFICA – DIVRTS210615 | Unclassified | 40 | 1.49 | 59.67 | 0.00 | 59.67 | 59.67 |
ASML | ASML HOLDING NV | Technology | 5 | 706.70 | 3,533.50 | 1,945.26 | 1,588.24 | 3,533.50 |
COFB | COFINIMMO | Real Estate | 10 | 140.50 | 1,405.00 | 1,131.10 | 273.90 | 1,405.00 |
HOMI | HOME INVEST BELGIUM | Real Estate | 8 | 122.00 | 976.00 | 702.83 | 273.17 | 976.00 |
KIN | KINEPOLIS | Consumer Cyclicals | 45 | 54.80 | 2,466.00 | 998.87 | 1,467.13 | 2,466.00 |
NNND | TENCENT HOLDINGS LTD | Technology | 50 | 49.77 | 2,488.75 | 2,869.72 | -380.97 | 2,488.75 |
SOF | SOFINA | Financials | 8 | 432.00 | 3,456.00 | 1,766.32 | 1,689.68 | 3,456.00 |
Total | 18,980.92 | 12,787.88 | 6,193.04 | 18,980.92 | ||||
Stocks (USD) | ||||||||
BABA | ALIBABA GROUP HOLDING-SP ADR | Technology | 50 | 118.79 | 5,939.50 | 8,481.06 | -2,541.56 | 5,222.78 |
CRSR | CORSAIR GAMING INC | Technology | 175 | 21.01 | 3,676.75 | 5,915.58 | -2,238.83 | 3,233.08 |
FREQ | FREQUENCY THERAPEUTICS INC | Healthcare | 30 | 5.13 | 153.90 | 1,369.24 | -1,215.34 | 135.33 |
NVDA | NVIDIA CORP | Technology | 40 | 294.11 | 11,764.40 | 4,404.68 | 7,359.72 | 10,344.79 |
PLTR | PALANTIR TECHNOLOGIES INC-A | Technology | 100 | 18.21 | 1,821.00 | 2,915.47 | -1,094.47 | 1,601.26 |
RKT | ROCKET COS INC-CLASS A | Financials | 200 | 14.00 | 2,800.00 | 3,894.81 | -1,094.81 | 2,462.12 |
Total | 26,155.55 | 26,980.84 | -825.29 | |||||
Total in EUR | 22,999.36 | 23,725.07 | -725.71 | 22,999.36 | ||||
Total Stocks in EUR | 41,980.28 | 36,512.95 | 5,467.33 | 41,980.28 | ||||
Cash | ||||||||
EUR | Euro | Cash | -11,489.55 | 1.00 | -11,489.55 | -11,489.55 | ||
HKD | Hong Kong Dollar | Cash | 40.00 | 0.11 | 4.51 | 4.51 | ||
USD | United States Dollar | Cash | -4,455.14 | 0.88 | -3,917.53 | -3,917.53 | ||
Total Cash in EUR | -15,402.58 | -15,402.58 |
Trading actions
I’m introducing a new section to more easily show my past transactions. The below table contains the trades I performed over the given period.
While my portfolio did excellent over the entire year, I decided to ditch three ETF’s that were merely shadowing the broader indexes instead of outperforming them:
- SXR1 (/CPXJ) – ISHARES CORE MSCI PACIF X-JP
- CSX5 – ISHARES CORE EURO STOXX 50
- SBIO – INVESCO NASDAQ BIOTECH
Instead of these, I decided to focus on:
- S&P 500
- NASDAQ 100
- US SMALL CAPS
- VANGUARD FTSE ALL WORLD
Bought | Sold | |||||||
Symbol | Description | Quantity | Average Price | Proceeds | Quantity | Average Price | Proceeds | |
ETFs (EUR) | ||||||||
CPXJ | ISHARES CORE MSCI PACIF X-JP | 0 | 0.00 | 0.00 | -40 | 156.84 | 6,273.60 | |
CSX5 | ISHARES CORE EURO STOXX 50 | 0 | 0.00 | 0.00 | -30 | 141.82 | 4,254.60 | |
EQAC | INVESCO NASDAQ 100 ACC | 65 | 229.05 | -14,888.00 | 0 | 0.00 | 0.00 | |
IUS3 | ISHARES S&P SMALL CAP 600 | 30 | 74.35 | -2,230.50 | 0 | 0.00 | 0.00 | |
SBIO | INVESCO NASDAQ BIOTECH | 0 | 0.00 | 0.00 | -100 | 43.18 | 4,318.00 | |
SXRG | ISHARES MSCI US SML CAP ACC | 10 | 459.00 | -4,590.00 | 0 | 0.00 | 0.00 | |
VWCE | VANG FTSE AW USDA | 60 | 98.50 | -5,910.10 | 0 | 0.00 | 0.00 | |
XLVS | INVESCO US HEALTH CARE S&P | 0 | 0.00 | 0.00 | -8 | 520.30 | 4,162.40 | |
Total | -27,618.60 | 19,008.60 | ||||||
Stocks (EUR) | ||||||||
KIN | KINEPOLIS | 0 | 0.00 | 0.00 | -80 | 53.00 | 4,240.00 | |
NNND | TENCENT HOLDINGS LTD | 25 | 51.91 | -1,297.75 | 0 | 0.00 | 0.00 | |
SOF | SOFINA | 3 | 341.40 | -1,024.20 | 0 | 0.00 | 0.00 | |
Total | -2,321.95 | 4,240.00 | ||||||
Stocks (USD) | ||||||||
BABA | ALIBABA GROUP HOLDING-SP ADR | 40 | 158.91 | -6,356.35 | 0 | 0.00 | 0.00 | |
CRSR | CORSAIR GAMING INC | 75 | 27.07 | -2,030.00 | 0 | 0.00 | 0.00 | |
NVDA | NVIDIA CORP | 0 | 0.00 | 0.00 | -20 | 247.50 | 4,950.00 | |
PLTR | PALANTIR TECHNOLOGIES INC-A | 25 | 24.20 | -605.00 | 0 | 0.00 | 0.00 | |
RKT | ROCKET COS INC-CLASS A | 75 | 15.43 | -1,157.55 | 0 | 0.00 | 0.00 | |
TSM | TAIWAN SEMICONDUCTOR-SP ADR | 0 | 0.00 | 0.00 | -10 | 121.00 | 1,210.00 | |
-10,148.90 | 6,160.00 | |||||||
Total in EUR | -8,754.46 | 5,287.47 | ||||||
Total Stocks in EUR | -11,076.41 | 9,527.47 | ||||||
Total (All Financial Instruments) in EUR | -38,695.01 | 28,536.07 |
Actively managed portfolio CLOSED
My Beobank investment account made an amazing recovery which makes the return half-decent after almost 6 years.
And because I got more confident in sticking to my plan I decided to close this account and instead put it in a new Interactive Brokers account.
Ending my Beobank portfolio at a high was a good call. Taking dividends into account, my total return was 55.48% or 7.63% annual. I totaled 30,285.16 and in the end, I made €10,806.19 in profits. I was able to reinvest into a new Interactive Brokers account.
Interactive Brokers portfolio overview
I decided to go the opposite with my Interactive Brokers account. Instead of investing in (actively) traded funds, I’m going with a couple of individual stocks which I believe could perform well over the next years.
Since it’s a new portfolio a comparison between the last report and this report isn’t possible.
I did add 7.1554% to my initial investment.
My gains come from the following companies:
Symbol | Description | Sector | Quantity | Close Price | Value | Cost Basis | Unrl. P&L (%) | Base Value |
Stocks (USD) | ||||||||
DDOG | DATADOG INC – CLASS A | Technology | 35 | 178.11 | 6,233.85 | 6,359.45 | -125.60 | 5,481.61 |
MSFT | MICROSOFT CORP | Technology | 45 | 336.32 | 15,134.40 | 14,938.69 | 195.71 | 13,308.13 |
NVDA | NVIDIA CORP | Technology | 57.083 | 294.11 | 16,788.68 | 15,000.35 | 1,788.33 | 14,762.79 |
Total | 38,156.93 | 36,298.49 | 1,858.44 | |||||
Total Stocks in EUR | 33,552.53 | 31,918.35 | 1,634.18 (5.12) | 33,552.53 | ||||
Cash | ||||||||
EUR | Euro | Cash | 675.92 | 1.00 | 675.92 | 675.92 | ||
USD | United States Dollar | Cash | -2,367.52 | 0.88 | -2,081.83 | -2,081.83 | ||
Total Cash in EUR | -1,405.91 | -1,405.91 | ||||||
Total in EUR | 32,146.62 |
Pension fund
My pension fund fluctuated a bit to the upside but nothing major.
Important of this portfolio is that I stopped the automatic deposit. I will not add to this account and most likely will leave it alone as of now. I’d even dare to say that I will let it alone till my retirement.
I’m now at 24.01% profit.
Nr. | Inception date | Description | Sector | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 8,430.12 | 6,797.82 | 1,632.30 | 24.01 |
Alternative investments
I call them investments, but they are more like speculative positions and with good reason.
The last half of 2021 saw both a strong run and a subsequent decline in crypto. At the present time (09/02/2022) it seems that they are starting to climb back up ever so slightly, though it’s without much strength for now but still with high volatility.
Because of this increased volatility, I report my crypto at the time of writing. Funny enough, this is a similar level as at the end of July for my coinbase account. My crypto.com account on the other hand, what a run that had!
I’m ecstatic with my choice because Crypto.com’s coin, CRO, gave me spectacular gains, as you can see in the table below.
P.S.: see the coins with 0.00? That means I withdrew my initial investment and have no risk attached to them anymore it also means I can’t calculate a percentage gain or loss as it’s pure profit.
Coinbase cryptocurrency account
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
607.32 | 1,431.53 | 135.713 | |||
1 | March 2018 | Bitcoin (BTC) | 493.40 | 969.43 | 96.48 |
2 | March 2018 | Ethereum (ETH) | 247.83 | 349.63 | 41.08 |
4 | September 2020 | Cardano (ADA) | 51.95 | 49.77 | -4.20 |
– | |||||
7 | November 2020 | Ankr (ANKR) | 0.00 | 0.76 | – |
8 | November 2020 | Filecoin (FIL) | 0.00 | 3.56 | – |
9 | January 2021 | Algorand (ALGO) | 0.00 | 18.74 | – |
10 | January 2020 | Cosmos (ATOM) | 5.19 | 30.76 | 492.68 |
11 | December 2020 | EOS (EOS) | 0.00 | 3.85 | – |
14 | December 2020 | NuCypher (NU) | 0.00 | 0.60 | – |
15 | December 2020 | The graph (GRT) | 0.00 | 0.65 | – |
17 | December 2020 | Polygon (MATIC) | 0.00 | 2.55 | – |
18 | December 2020 | Amp (AMP) | 0.00 | 1.23 | – |
Crypto.com
Did I already mention the amazing gains of this portfolio?
Thanks to my stake in CRO my crypto.com portfolio jumped from €1,469.81 at the end of Q2 to €12,714.16 now. Including the new deposits, I gained 245.63%.
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
3,678.57 | 12,714.16 | 245.63 | |||
1 | February 2021 | Crypto.com (CRO) | 3,373.64 | 11,696.93 (DEFI: 595.92) | 246.715 |
2 | February 2021 | Bitcoin (BTC) | – | 517.91 | – |
3 | February 2021 | Solana (SOL) | – | 100.87 | – |
4 | February 2021 | Cardano (ADA) | 3.03 | 171.72 | 466.73 |
5 | February 2021 | Internet Computer (ICP) | 207.45 | 104.98 | -50.60 |
6 | April 2021 | Binance (BNB) | – | 26.42 | – |
7 | – | Crypto dust | – | 0,88 | – |
Euro (EUR) | 94.45 | 94.45 | / |
Crypto.com Debit Card
Also interested in starting your crypto adventure?
If you want to earn crypto for every real-life purchase you make, give crypto.com a try.
Start off with 25$ by using my referral link. I will receive 25$ as well.
Savings accounts
In Q3 and Q4 I transferred a total of 10,000 out of my savings account into my Lynx investment account. I didn’t do anything else besides that though it does have a large impact on my savings obviously.
The main reason is that I didn’t see a reason to keep that much in my savings account.
Nr. | Inception date | Description | Deposits | Current Value | % Gain | Interest Rate |
---|---|---|---|---|---|---|
13,349.52 | 13,397.30 | 0,36 | ||||
1 | July 2018 | Regulated limited high(er) interest savings account | 2,920.86 | 2,931.19 | 0.354 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,219.99 | 5,251.50 | 0.603 | 0.01% (base rate) + 0.1% (fidelity premium) |
3 | June 2020 | Regulated Deposit account | 48.67 | 48.67 | 0 | 0.01% (base rate) + 0.1% (fidelity premium) |
4 | June 2020 | Regulated Deposit account | 5,160.00 | 5,165.94 | 0.115 | 0.01% (base rate) + 0.1% (fidelity premium) |
Curve debit MasterCard
Tired of carrying around all your Visa or MasterCard debit and credit cards? Check out Curve, the only card you need for all your purchases.
Not sure? Read my review first.
Real estate portfolio
I know you can’t combine the cash I already put into the apartment and the mortgage since one is an asset and the other a liability, so I made two tables.
One table has my (growing) asset. The apartment which will increase as I pay for the construction and other things linked to the appartment. Unlike previous quarters, this time I took apart my payments for full transparancy. All prices you see are incl. 21% VAT unless excempt by definition (which are deposits). I do keep furniture separate as it’s a depreciating asset.
Over the years the estimated value will also change based on new estimations, but for now I leave them based on still to pay construction costs and a guestimate of 7K for furniture.
The other table contains the liability, my mortgage, that I will pay off month by month in the form of a principal payment + some interest.
All prices are in euro.
Asset
Nr. | Inception date | Description | Paid so far | Estimated final value | Gain | ||
---|---|---|---|---|---|---|---|
1 | 28/06/2019 | Apartment value | Land value (registration right) | 133,000.00 | 408,428.30 | ||
Construction (incl. VAT) | 215,679.10 | ||||||
Notary | Purchase deed | 4,494.40 | |||||
Mortgage loan deed | 3,203.73 | ||||||
Mortgage Mandate deed | 868.24 | ||||||
Base deed | 1,028.50 | ||||||
Bank | Registration costs | 500 | |||||
Debt balance insurance | 3,639.20 | ||||||
2 | TBD | Fit and finish (e.g. furniture, curtains) (incl. VAT) | 8,657.30 | 17,374.17 | |||
Total | 371,070.47 | 425,802.47 |
Liability
Nr. | Inception date | Description | Loaned amount | Paid off amount | % Paid off |
---|---|---|---|---|---|
1 | 20 February 2020 | Mortgage Brussels apartment | -259,679.10 | 9,023.72 | 3.47 |