Target net worth: €650,000
- Portfolio wealth (S&E)
- Portfolio wealth (ALL)
Quarter | Savings & Effects (€) | All (€) | QoQ S&E % (€) | QoQ ALL % (€) |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | -95,791.12 | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | -45,800.73 | 85.33 (+49,990.39) | 52.186 (49,990.39) |
core-satellite
Preferred ratio: 80% passive / 20% active
Current ratio: 54.33% passive / 33.33% active (12.34% cash)
- Personally managed
- ETFs
- Regular stocks
- Dividend
- Actively managed
- Pension fund
- Alternative investments
- cryptocurrencies
- Foreign exchange
- Savings accounts
- Limited deposit savings account
- “High” interest savings account
Personal portfolio overview
Here you have a more detailed overview of my various positions.
My total personal portfolio size is 39,421.58 EUR.
Please note that all the numbers below are in their respective currency. When I recalculate dollar to euro I use the above-mentioned exchange rate.
My portfolio at the end of Q2 held a cash balance of:
- 6,130.28 EUR
- 598.67 USD
EUR stocks
Symbol | Description | Sector | Quantity | Close price | Cost basis | Value | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
AED | Aedifica | Real estate | 40 | 97.30 | 3,412.23 | 3,892.00 | 479.77 | 14.0600 |
AED.CASH | Aedifica Cash dividend placeholder | Real estate | 40 | 2.48 | 97.27 | 99.20 | 1.93 | 1.98 |
SXR8 | Ishares Core S&P500 UCITS | Broad | 20 | 274.05 | 4,856.99 | 5,481.00 | 624.01 | 12.848 |
SPYD (USDV) | SPDR US dividend aristocrats | Broad | 65 | 44,59 | 3,067.95 | 2,898.35 | -169.60 | -5.528 |
XLVS | Source HLTH care S&P US SECT | Broad | 5 | 403.71 | 1,767.71 | 2,018.55 | 250.84 | 2.327 |
CSEMUS | ISHARES MSCI EMU SML-C ACC ETF | Broad | 3 | 217.05 | 606.78 | 651.15 | 44.37 | 7.31 |
COFB | COFINIMMO | Financials | 40 | 122.40 | 1,131.10 | 1,224.00 | 92.90 | 8.213 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 10 | 276.10 | 2,508.00 | 2,761.00 | 253.00 | 10.088 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 15 | 121.44 | 1,870.30 | 1,821.60 | -48.70 | -2.603 |
CSSX5E | ISHARES CORE EURO STOXX 50 ETF | Broad | 10 | 106.04 | 1,091.29 | 1,060.40 | -30.89 | -2.831 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 50 | 40.97 | 1,766.06 | 2,048.50 | 282.44 | 15.992 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 117.50 | 702.83 | 940.00 | 237.17 | 33.745 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 49.10 | 5,369.04 | 2,442.80 | -459.05 | -8.55 |
KIN | KINEPOLIS | Consumer Cyclicals | 100 | 40.25 | 4,301.63 | 4,025.00 | -276.63 | -6.431 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 290 | 7.68 | 1,766.17 | 2,228.65 | 462.48 | 26.185 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 60 | 38.58 | 2,054.45 | 2,314.80 | 260.35 | 12.672 |
SOF | SOFINA | Diversified | 5 | 235.00 | 732.53 | 1,175.00 | 442.47 | 60.402 |
UBI | UBISOFT ENTERTAINMENT | Technology | 20 | 73.40 | 1,543.86 | 1,468.00 | -75.86 | -4.913 |
Total | 21,726.94 | 25,350.19 | 3623.25 | 16.68 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter.
To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
Symbol | Description | Sector | Quantity | Close price | Cost basis | Value | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
BABA | Alibaba Group Holding | Communications | 5 | 215.47 | 832.89 | 1,078.50 | 245.61 | 29.488 |
CSKR | ISHARES MSCI KOREA USD ACC | Broad | 10 | 144.68 | 1,528.34 | 1,446.80 | -81.54 | -5.335 |
22.361 | ||||||||
IEMA | ISHARES MSCI Emerging Markets ACC | Broad | 28 | 32.33 | 1,030.58 | 905.10 | -125.48 | -12.175 |
NVDA | NVIDIA CORP | Technology | 13 | 379.91 | 3131.89 | 4938.82 | 1806.94 | 57.694 |
Total | 6,523.70 | 8,369.23 | 1845.53 | 28.289 |
Distribution of my shares
Shares divided by type based on the initial cost basis and using the mentioned dollar exchange rate.
Currently, I have:
Regular stocks
29,637 EUR
- AED
- AED.DIV
- NVDA
- BABA
- COFB
- HOMI
- KIN
- SOF
- UBI
ETFs
18,180 EUR
- SXR8/CSPX
- IUS3
- SXRG
- XLVS
- RBOT
- SPYD
- DX2J
- SXR1/CPXJ
- SBIO
- CSKR
- CSSX5E/CSX5
- IEMA
- IBB
Cash
6,729 EUR
- EUR
- USD
Actively managed portfolio
Besides managing a portfolio myself. I also “outsource” a position to a smaller European financial institution.
Nr. | Inception date | Description | Close price | Cost basis | Unrealized profit | % Gain(/loss) |
---|---|---|---|---|---|---|
1 | September 2016 | Actively managed portfolio | 22,208.69 | 19,578.97 | 2,629.72 | 13.43 |
Pension fund
The Belgian government incentivizes people to have their own pension plan using a tax deduction of 30%.
I have stopped using this trading account as I will focus on my apartment and my personal portfolio. Only changes happening here will be by the market.
Nr. | Inception date | Description | Sector | current price | Cost basis | Unrealized profit | % gain |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 7,086.96 | 6,797.82 | 289.14 | 4.25 |
Alternative investments
This account is very small due to the extremely speculative nature of this type of “investment”. I have a Coinbase account for my cryptocurrency investments.
Nr. | Inception date | Coin | Cost base | Current value | % gain(/loss) |
---|---|---|---|---|---|
1 | March 2018 | Bitcoin | 123.09 | 134.06 | 8.91 |
2 | March 2018 | Litecoin | 357.06 | 77.79 | -78.21 |
480.15 | 211.85 | -55.88 |
Savings accounts
Finally, I have two savings accounts.
The first one is limited to a max deposit of 750 EUR/month. This is not completely up to what I would like it to be, 6 months worth of salary so this should get more cash asap. The second regular savings account contains my rental deposit.
Nr. | Inception date | Description | Deposits | Current value | % gain | Interest rate |
---|---|---|---|---|---|---|
1 | July 2018 | Beobank Regulated limited interest savings account | 2,500 | 2,526.37 | 1.0548 | 0.20% (base rate) + 1% (fidelity premium) |
2 | September 2019 | KBC Regulated savings account | 1,835.00 | 1,835.11 | 0.006 | 0.01% (base rate) + 0.1% (fidelity premium) |
June 2020 | Medirect Monthly Savings Max | 5,000.00 | 5,000.00 | 0.0 | 0.05% (base rate) + 0.5% (fidelity premium) | |
June 2020 | Medirect Fidelity Savings Max | 10,000.00 | 10,000.00 | 0.0 | 0.05% (base rate) + 0.35% (fidelity premium) | |
June 2020 | Keytrade Regulated savings account | 5,160.00 | 5,160.00 | 0.0 | 0.01% (base rate) + 0.1% (fidelity premium) | |
24,495.00 | 24521.48 | 0.108 |
Real Estate portfolio
This table contains an overview of the money invested in real estate. For the moment this is just one apartment. I hope to increase this in the future to multiple.
The value detailed below is all the cash put into the apartment. It’s the principle but not the interest or other costs. The apartment value (or at least what I paid for it) is 332,500 EUR.
Nr. | Inception Date | Description | Total investment | Estimated value | Principle paid | Interest paid | Remaining mortgage |
---|---|---|---|---|---|---|---|
1 | 28 June 2019 | Brussels apartment | 125,625.00 | 332,500.00 | 0.0 | 0.0 | 280,000 |
125,625.00 | 332,500.00 | 0.0 | 0.0 | 280,000 |