Target net worth: €650,000
Quarter | Savings & Effects (€) | All (€) | QoQ S&E % (€) | QoQ ALL % |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | -95,791.12 | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | -45,800.73 | +85.33 (+49,990.39) | +52.186 |
20Q3 | 112,823.77 | -41,551.23 | +3.913 (+4,249.50) | +9.278 |
20Q4 | 121,496.24 | -32,873.76 | +7.687 (+8,672.47) | +26.396 |
core-satellite
Preferred ratio: 80% passive / 20% active
Current ratio: 63.24% passive / 36.73% active (0.03% cash)
- Personally managed
- ETFs
- Regular stocks
- Dividend
- Actively managed
- Pension fund
- Alternative investments
- cryptocurrencies
- Foreign exchange
- Savings accounts
- Limited deposit savings account
- “High” interest savings account
Personal portfolio overview
Combining my personal investment portfolio gives me the following status:
- 61,735.65 EUR
- Profit: 11,735.65 EUR or an increase of 23.4713%.
- Increase: 8.489% over the previous quarter (coming from 56,905.14 EUR)
- Negative cash balance of -12,863.44 EUR
Description | Amount | Amount in EUR |
---|---|---|
EUR stocks | 63,376.45 EUR | 63,376.45 |
USD stocks | 13709.05 USD | 11,222.64 |
Total Stocks | 74,599.09 | |
Cash | -12,863.44 | |
Total | 61,735.65 |
Distribution of my shares
Shares divided by type based on the initial cost basis and using the mentioned dollar exchange rate.
Currently, I have:
Regular stocks
27,408.09 EUR
ETFs
47,191.00 EUR
Cash
-12,863.44 EUR
EUR stocks
Symbol | Description | Sector | Quantity | Close price | Value | Cost basis | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
AED | Aedifica | Real estate | 40 | 98.30 | 3932.00 | 3373.79 | 558.21 | 16.54 |
AED.CASH | Aedifica Cash dividend placeholder | Real estate | 40 | 1.03 | 41.20 | 38.44 | 2.76 | 7.18 |
ASML | ASML Holding NV | Technology | 5 | 397.55 | 1,987.75 | 1945.26 | 42.49 | 2.18 |
COFB | COFINIMMO | Financials | 10 | 131.80 | 1218.00 | 1131.10 | 86.90 | 7.68 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 115.50 | 924.00 | 702.83 | 221.17 | 31.469 |
KIN | KINEPOLIS | Consumer Cyclicals | 150 | 34.75 | 5212.50 | 5411.48 | -198.98 | -3.677 |
NNND | Tencent Holdings LTD | Technology | 25 | 59.40 | 1485.00 | 1561.42 | -76.42 | -4.894 |
SOF | SOFINA | Diversified | 5 | 277.00 | 1385.00 | 732.53 | 652.47 | 89.071 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 40 | 136.36 | 5454.40 | 5031.07 | 423.33 | 8.41 |
SXR8 (/CSPX) | Ishares Core S&P500 UCITS | Broad | 35 | 306.92 | 10742.27 | 9084.69 | 1657.58 | 18.246 |
CSX5 | ISHARES CORE EURO STOXX 50 ETF | Broad | 30 | 118.20 | 3546.00 | 3307.94 | 238.06 | 7.197 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 50 | 51.23 | 2561.50 | 1,766.06 | 795.44 | 45.040 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 60.30 | 6030.00 | 5,369.04 | 660.95 | 12.311 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 400 | 9.65 | 3858.80 | 2637.92 | 1220.88 | 46.282 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 85 | 39.51 | 3392.78 | 3,024.85 | 367.93 | 12.164 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 15 | 343.70 | 5155.50 | 4030.82 | 1124.68 | 27.902 |
SPYD (USDV) | SPDR US dividend aristocrats | Broad | 65 | 47.35 | 3077.75 | 3,067.95 | 9.80 | 0.319 |
XLVS | Source HLTH care S&P US SECT | Broad | 8 | 421.50 | 3372.00 | 3025.91 | 346.09 | 11.438 |
Total | 63,376.45 | 55,243.13 | 8,133.32 | 14.723 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter.
To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
Symbol | Description | Sector | Quantity | Close price | Value | Cost basis | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
BABA | Alibaba Group Holding | Technology | 5 | 232.73 | 1,163.65 | 832.89 | 330.76 | 39.712 |
CRSR | Corsair Gaming INC | Technology | 100 | 36.22 | 3,622.00 | 3,868.47 | -246.47 | -6.371 |
NVDA | NVIDIA CORP | Technology | 15 | 522.20 | 7,833.00 | 5,788.66 | 2,044.34 | 35.3163 |
TSM | Taiwan Semiconductor-SP ADR | Technology | 10 | 109.04 | 1,090.40 | 1,038.61 | 51.80 | 4.9863 |
Total | 13,709.05 | 11,528.63 | 2,180.42 | 18.913 | ||||
Total in EUR | 11,222.64 | 9,437.68 | 1,784.96 | 18.913 |
Actively managed portfolio
Besides managing a portfolio myself. I also “outsource” a position to a smaller European financial institution.
Nr. | Inception date | Description | Close price | Cost basis | Unrealized profit | % Gain(/loss) |
---|---|---|---|---|---|---|
1 | September 2016 | Actively managed portfolio | 26,383.18 | 19,578.97 | 6,804.21 | 34.75 |
Pension fund
The Belgian government incentivizes people to have their own pension plan using a tax deduction of 30%.
I have stopped using this trading account as I will focus on my apartment and my personal portfolio. Only changes happening here will be by the market.
Nr. | Inception date | Description | Sector | current price | Cost basis | Unrealized profit | % gain |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 7,846.02 | 6,797.82 | 1048.20 | 15.42 |
Cryptocurrencies
This account is very small due to the extremely speculative nature of this type of “investment”. I have a Coinbase account for my cryptocurrency investments.
Nr. | Inception date | Coin | Cost base | Current value | % gain(/loss) |
---|---|---|---|---|---|
1 | March 2018 | Bitcoin | 123.09 | 134.06 | 8.91 |
2 | March 2018 | Litecoin | 357.06 | 77.79 | -78.21 |
3 | January 2021 | Etherium (ETH) | 28.69 | 38.80 | 35.24 |
4 | September 2020 | Stellar Lumens (XLM) | 4.69 | 23.52 | 401.493 |
5 | September 2020 | Compound (COMP) | 16.04 | 21.41 | 33.48 |
6 | September 2020 | EOS (EOS) | 8.45 | 10.86 | 28.52 |
7 | November 2020 | Maker (MKR) | 5.04 | 14.08 | 179.365 |
8 | November 2020 | Algorand (ALGO) | 5.08 | 7.62 | 50.00 |
9 | January 2021 | Cosmos (ATOM) | 5.16 | 5.91 | 7.27 |
10 | January 2021 | Aave (AAVE) | 3.73 | 4.89 | 31.10 |
11 | December 2020 | Filecoin (FIL) | 4.95 | 3.65 | -26.26 |
12 | December 2020 | Band protocol (BAND) | 2.46 | 3.69 | 50 |
480.15 | 346.28 | -27.88 |
Savings accounts
Finally, I have two savings accounts.
The first one is limited to a max deposit of 750 EUR/month. This is not completely up to what I would like it to be, 6 months worth of salary so this should get more cash asap. The second regular savings account contains my rental deposit.
Nr. | Inception date | Description | Deposits | Current value | % gain | Interest rate |
---|---|---|---|---|---|---|
1 | July 2018 | Beobank Regulated limited interest savings account | 2,500 | 2,533.41 | 1.0548 | 0.20% (base rate) + 1% (fidelity premium) |
2 | September 2019 | KBC Regulated savings account | 1,835.00 | 1,83.13 | 0.006 | 0.01% (base rate) + 0.1% (fidelity premium) |
June 2020 | Medirect Monthly Savings Max | 5,000.00 | 5,001.45 | 0.0 | 0.05% (base rate) + 0.5% (fidelity premium) | |
June 2020 | Medirect Fidelity Savings Max | 10,000.00 | 10,013.30 | 0.0 | 0.05% (base rate) + 0.35% (fidelity premium) | |
June 2020 | Keytrade Regulated savings account | 5,160.00 | 5,160.26 | 0.0 | 0.01% (base rate) + 0.1% (fidelity premium) | |
24,495.00 | 24521.48 | 0.108 |
Real Estate portfolio
This table contains an overview of the money invested in real estate. For the moment this is just one apartment. I hope to increase this in the future to multiple.
The value detailed below is all the cash put into the apartment. It’s the principle but not the interest or other costs. The apartment value (or at least what I paid for it) is 332,500 EUR.
Nr. | Inception Date | Description | Total investment | Estimated value | Principle paid | Interest paid | Remaining mortgage |
---|---|---|---|---|---|---|---|
1 | 28 June 2019 | Brussels apartment | 125,625.00 | 332,500.00 | 0.0 | 0.0 | 280,000 |
125,625.00 | 332,500.00 | 0.0 | 0.0 | 280,000 |