Yearly Portfolio Report – 2022
With no quarterly report to speak of during all of 2022, it’s a bit silly to split up the past year now, especially since it would be challenging to find the exact numbers of my crypto positions; instead, I’ll be giving you a long-awaited update on my personal portfolio for the entirety of 2022!
Portfolio summary
The year started great, but it quickly turned sour once Russia started the invasion of Ukraine. There is no denying that their struggle transcendents my temporary portfolio decline. My heart and wishes go out to the people of Ukraine, hoping for an end to this unjust disaster that has fallen upon them.
Hardship
Ukraine has faced unimaginable hardship the past year, which continues to this day. The ongoing war has torn families apart and destroyed communities. It claimed the lives of thousands of innocent people. The war forced millions to flee their homes for safety, forcing them to leave behind everything. Those who remain are forced to endure constant fear and uncertainty as they struggle to survive amid war.
Despite all this, the Ukrainian people have shown remarkable resilience and determination in the face of adversity, refusing to give up hope for a better future. Their courage and strength in the face of such unimaginable hardship are genuinely inspiring.
Massive dent in my overall performance
On a more personal level, 2022 was a crazy year. Eventhough the pandemic is behind us, the biggest challenge only just started. While Corona helped keep things in check, it didn’t put my life or our plans on hold. We finally decided to take over the home of my grandmother, and I switched from fixed employment to freelancer!
There are some significant changes in my portfolio as well. I closed a couple of ETFs and reduced my position in some individual stocks. Nothing major, as my asset allocation is still around 65% ETF / 35% stocks.
Crypto/stock market bust
After a boom, there is usually a bust, and bo,y did a bust take place. Such as my portfolio with Beobank and cryptocurrencies, well, they keep ongoing.
Thanks to m diversification into the crypto portfolio Crypto.com I added to my initial investment and now deposited €3678.57. I mainly did it to get the Jade Green crypto.com card after my amazing experience with Ruby Steel. It rocketed to the moon and is now worth over €11,000! I even reached €20,000 at one point.
Final apartment value
Now that the apartment is delivered and I know all the expenses that went into it, I’m going to adjust past net worth values based on this value.
Overall progress
Report number | Savings & Effects (€) | All combined (€) | QoQ S&E % (€) | QoQ All % |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | – | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | – | +85.33 (+49,990.39) | – |
20Q3 | 112,823.77 | – | +3.913 (+4,249.50) | – |
20Q4 | 121,496.24 | – | +7.687 (+8,672.47) | – |
21Q1 | 139,373.74 | – | +17.714 (+17,877.50) | – |
21Q2 | 150,417.46 | – | +7.92382 (+11,043.72) | – |
21Q3 – Q4 | 175,733.05 | 287,124.42 | +16.8302 (+25,315.59) | – |
2022 | 104,816.13 | 383,101.25 | -40.355 (-70,916.92) | 33.42 |
Lynx portfolio overview
The year started out great but it quickly turned sour once Russia started the invasion of Ukrain. There is no denying that their struggle is more important than the temporary decline of my portfolio and my heart and wishes go out to the people of Ukraine hoping for an end to this unjust disaster that has fallen upon them.
A short glimmer of recovery appeared in July but this got quickly stomped down by further escalation of the war and inflation that was going out of control. Most of the profits gained in 2021 disappeared by the end of 2022. My performance, or lack thereof, was worse than the global market and S&P500 in particular.
Performance in 2022
When we talk for the whole of 2022 there is no denying the horrible performance relative to indices such as IWDA and SPY is in large part due to the -more than I like- focus on individual stocks and a couple on particular that you will see in a bit. Overall I lost 30.21% in 2022.
Noticeable portfolio performers
Top Performers | Value | CTR (%) | Bottom Performers | Value | CTR (%) |
USDV | 4,226.30 | 0.27 | NVDA | 8,191.79 | -5.94 |
COFB.RTS | 0.00 | 0.06 | EQAC | 15,423.30 | -5.50 |
HOMI | 0.00 | 0.02 | CSPX | 16,682.85 | -2.58 |
AED.DIVRT | 0.00 | 0.01 | SOF | 2,467.20 | -2.08 |
HKD | 14.36 | 0.00 | RBOT | 4,400.50 | -1.84 |
Portfolio divided by currency
Description | Amount | Amount in EUR |
---|---|---|
EUR stocks | 83,536.81 EUR | 83,536.81 |
USD stocks | 22,171.20 USD | 20,713.22 |
Total Stocks | 104,250.03 | |
Cash | -22,625.87 | |
Total | 81,624.16 |
Divided by Financial instrument (in EUR)
Description | Long | Short |
---|---|---|
ETFs | 71,808.63 (68.87%) | 0 |
Stocks | 32,441.40 (31.11%) | 0 |
Cash | 14.36 (0.01%) | -22,640.23 (100%) |
Total | 81,624.16 |
My stock positions
Symbol | Description | Sector | Quantity | Close Price | Value | Cost Basis | Unrl. P&L | Base Value |
ETFs (EUR) | ||||||||
CSPX | ISHARES CORE S&P 500 | Broad | 45 | 370.73 | 16,682.85 | 12,565.39 | 4,117.46 | 16,682.85 |
EQAC | INVESCO NASDAQ 100 ACC | Broad | 90 | 171.37 | 15,423.30 | 19,841.59 | -4,418.29 | 15,423.30 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 130 | 71.97 | 9,356.10 | 7,608.23 | 1,747.87 | 9,356.10 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A | Technology | 500 | 8.80 | 4,400.50 | 3,660.14 | 740.36 | 4,400.50 |
SXRG | ISHARES MSCI USA SMALL CAP E | Broad | 30 | 390.05 | 11,701.50 | 10,623.63 | 1,077.87 | 11,701.50 |
USDV | SPDR US DIV ARISTOCRATS | Broad | 65 | 65.02 | 4,226.30 | 3,067.95 | 1,158.35 | 4,226.30 |
VWCE | VANG FTSE AW USDA | Broad | 70 | 90.61 | 6,342.70 | 6,907.35 | -564.65 | 6,342.70 |
XXSC | X MSCI EUROPE SMALL CAP | Broad | 75 | 49.01 | 3,675.38 | 3,121.87 | 553.51 | 3,675.38 |
Total ETFs | 71,808.63 | 67,396.16 | 4,412.47 | 71,808.63 | ||||
Stocks (EUR) | ||||||||
013C | JD.COM INC – CL A | Consumer Cyclicals | 2 | 25.65 | 51.30 | 68.71 | -17.41 | 51.30 |
AED | AEDIFICA | Real Estate | 40 | 75.80 | 3,032.00 | 3,373.79 | -341.79 | 3,032.00 |
AED.RTS | AEDIFICA – RIGHTS | Unclassified | 40 | 1.81 | 72.58 | 0.00 | 72.58 | 72.58 |
ASML | ASML HOLDING NV | Technology | 5 | 503.80 | 2,519.00 | 1,945.26 | 573.74 | 2,519.00 |
COFB | COFINIMMO | Real Estate | 10 | 83.70 | 837.00 | 1,131.10 | -294.10 | 837.00 |
KIN | KINEPOLIS | Consumer Cyclicals | 20 | 38.78 | 775.60 | 443.94 | 331.66 | 775.60 |
NNND | TENCENT HOLDINGS LTD | Technology | 50 | 39.47 | 1,973.50 | 2,786.52 | -813.02 | 1,973.50 |
SOF | SOFINA | Financials | 12 | 205.60 | 2,467.20 | 2,927.13 | -459.93 | 2,467.20 |
Total | 11,728.18 | 12,676.45 | -948.27 | 11,728.18 | ||||
Stocks (USD) | ||||||||
BABA | ALIBABA GROUP HOLDING-SP ADR | Technology | 70 | 88.09 | 6,166.30 | 10,208.35 | -4,042.05 | 5,760.80 |
CRSR | CORSAIR GAMING INC | Technology | 300 | 13.57 | 4,071.00 | 7,991.54 | -3,920.54 | 3,803.29 |
NVDA | NVIDIA CORP | Technology | 60 | 146.14 | 8,768.40 | 9,422.15 | -653.75 | 8,191.79 |
PLTR | PALANTIR TECHNOLOGIES INC-A | Technology | 275 | 6.42 | 1,765.50 | 4,536.09 | -2,770.59 | 1,649.40 |
RKT | ROCKET COS INC-CLASS A | Financials | 200 | 7.00 | 1,400.00 | 3,894.81 | -2,494.81 | 1,307.94 |
Total | 22,171.20 | 36,052.93 | -13,881.73 | |||||
Total in EUR | 20,713.22 | 33,682.09 | -12,968.87 | 20,713.22 | ||||
Total Stocks in EUR | 32,441.40 | 46,358.54 | -13,917.14 | 32,441.40 | ||||
Cash | ||||||||
EUR | Euro | Cash | -8,721.01 | 1.00 | -8,721.01 | -8,721.01 | ||
HKD | Hong Kong Dollar | Cash | 120.00 | 0.12 | 14.36 | 14.36 | ||
USD | United States Dollar | Cash | -14,898.98 | 0.93 | -13,919.22 | -13,919.22 | ||
Total Cash in EUR | -22,625.87 | -22,625.87 |
Trading actions
I’m introducing a new section to show my past transactions. The below table contains the trades I performed over all of 2022.
I mainly bought this year (obviously), but I did end up selling two stocks: HOMI and FREQ. I decided to ditch them to reduce dividend payout and because they weren’t giving me the returns I was expecting. A recovery of FREQ wasn’t coming. Biotech is always a big gamble and unfortunately it didn’t pay off. Not much was lost, but a loss nonetheless.
- HOMI – HOME INVEST BELGIUM
- FREQ – FREQUENCY THERAPEUTICS INC
- KIN – KINEPOLIS
My main focus remained:
- NVIDIA
- VWCE – VANGUARD ALL-WORLD
- EQAC – NASDAQ 100
Bought | Sold | |||||||
Symbol | Description | Quantity | Average Price | Proceeds | Quantity | Average Price | Proceeds | |
ETFs (EUR) | ||||||||
EQAC | INVESCO NASDAQ 100 ACC | 25 | 195.84 | -4,896.10 | 0 | 0.00 | 0.00 | |
VWCE | VANG FTSE AW USDA | 10 | 96.50 | -965.00 | 0 | 0.00 | 0.00 | |
Total | -5,861.10 | 0,00 | ||||||
Stocks (EUR) | ||||||||
HOMI | HOME INVEST BELGIUM | 0 | 0.00 | 0.00 | -40 | 23.80 | 952.00 | |
KIN | KINEPOLIS | 0 | 0.00 | 0.00 | -25 | 59.25 | 1,481.25 | |
NNND.SPO | TENCENT HOLDINGS LTD | 25 | 51.91 | -1,297.75 | -0.381 | 0.00 | 0.00 | |
SOF | SOFINA | 4 | 286.20 | -1,144.80 | 0 | 0.00 | 0.00 | |
Total | -1,144.80 | 2,433.25 | ||||||
Stocks (USD) | ||||||||
BABA | ALIBABA GROUP HOLDING-SP ADR | 20 | 85.56 | -1,711.30 | 0 | 0.00 | 0.00 | |
CRSR | CORSAIR GAMING INC | 125 | 16.47 | -2,058.75 | 0 | 0.00 | 0.00 | |
FREQ | FREQUENCY THERAPEUTICS | 0 | 0.00 | 0.00 | -30 | 1.67 | 50.10 | |
NVDA | NVIDIA CORP | 0 | 0.00 | 0.00 | -20 | 247.50 | 4,950.00 | |
PLTR | PALANTIR TECHNOLOGIES INC-A | 25 | 24.20 | -605.00 | 0 | 0.00 | 0.00 | |
-10,365.05 | 50.10 | |||||||
Total in EUR | -9,363.94 | 45.79 | ||||||
Total Stocks in EUR | -10,508.74 | 2,479.04 | ||||||
Total (All Financial Instruments) in EUR | -16,369.84 | 2,479.04 |
Interactive Brokers portfolio overview
Switching from actively managed to a second personally managed portfolio at Interactive Brokers couldn’t have happened at a worse time. Instead of investing in (actively) traded funds, I own three individual stocks which I believe could perform well over the next years.
Just like the Lynx portfolio, my IB account saw a strong drop of about 50%!
My stock positions
Symbol | Description | Sector | Quantity | Close Price | Value | Cost Basis | Unrl. P&L (%) | Base Value |
Stocks (USD) | ||||||||
DDOG | DATADOG INC – CLASS A | Technology | 90 | 73.50 | 6,615.00 | 12,347.64 | -5,732.64 | 6,180.00 |
MSFT | MICROSOFT CORP | Technology | 75 | 239.82 | 17,986.50 | 23,144.30 | -5,157.80 | 16,803.71 |
NVDA | NVIDIA CORP | Technology | 85.083 | 146.14 | 12,434.03 | 20,184.00 | -7,749.97 | 11,616.37 |
Total | 37,035.53 | 55,675.93 | -18,640.40 | |||||
Total Stocks in EUR | 34,600.07 | 52,014.68 | -17,414.61 | 34,600.07 | ||||
Cash | ||||||||
EUR | Euro | Cash | 675.92 | 1.00 | 675.92 | 675.92 | ||
USD | United States Dollar | Cash | -22,107.96 | 0.93 | -20,654.14 | -20,654.14 | ||
Total Cash in EUR | -19,978.22 | -19,978.22 | ||||||
Total in EUR | 14,621.85 |
Pension fund
My pension fund dropped a lot as well. Luckily it’s still in profit, even after the yearly fees and the recent drop in valuation.
Critical with this portfolio is that I stopped the automatic deposit. I will not add to this account and will most likely leave it alone as of now. I’d even dare to say I will let it alone until my retirement.
I’m now at a 15.85% total gain.
Nr. | Inception date | Description | Sector | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 7,875.25 | 6,797.82 | 1,077.43 | 15.85 |
Alternative investments
2022 saw a further decline in crypto, prompting me to sell my CRO and almost all of my other positions besides Bitcoin and Ethereum.
I’m happy to report a nice overall gain from CRO, but at the end of 2022, my Coinbase account reduced this positive return by about 2,000 EUR.
Coming from 1431.53 and now at 692.87, I had to swallow a decline of 51.58%. Luckily I’m still in green overall.
Coinbase cryptocurrency account
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
607.32 | 694.87 | 14.42 | |||
1 | March 2018 | Bitcoin (BTC) | 493.40 | 517.35 | 4.85 |
2 | March 2018 | Ethereum (ETH) | 247.83 | 176.86 | -28.64 |
Crypto.com CLOSED
Where I saw a fantastic return in 2021 and early 2022, 1 May 2022 proved to be the turning point and the continuous decline of all my coins. With the sharp decline of CRO due to changing policy, I cut my losses at around 0.34€/CRO. As crypto in general was on the decline, I also transferred my other coins on crypto.com to USDC and some BTC.
Thanks to my stake in CRO, my crypto.com portfolio netted me about 6,500 EUR, of which 6,156.02 got transferred back to my checking account.
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
3,377.39 | 6,833.38 | 102.33 | |||
1 | February 2021 | Crypto.com (CRO) | 3,373.64 | 6436.93 (DEFI: 15.67) | 91.32 |
2 | February 2021 | Bitcoin (BTC) | – | 392.70 | – |
Euro (EUR) | 3.75 | 3.75 | / |
Crypto.com Debit Card
Also interested in starting your crypto adventure?
If you want to earn crypto for every real-life purchase you make, give crypto.com a try.
Start off with 25$ by using my referral link. I will receive 25$ as well.
Savings accounts
In 2022 I drained all my savings accounts. As my apartment finally got delivered I used the cash to pay for the remaining costs and the furniture.
Nr. | Inception date | Description | Saved (incl. interest) |
---|---|---|---|
Total | 416,49 | ||
1 | June 2020 | Shared Regulated Deposit account | 416,49 |
Curve debit MasterCard
Tired of carrying around all your Visa or MasterCard debit and credit cards? Check out Curve, the only card you need for all your purchases.
Not sure? Read my review first.
Real estate portfolio
Real estate name | Purchase signed | Purchase price (incl. costs) | Latest valuation date | (Est.) Valuation | Mortgage |
---|---|---|---|---|---|
Brussels Apartment | 22/06/2019 | 378,618 EUR | 22/06/2019 | 381,141.55 EUR* | 315,000 EUR |
Brussels parking spot | 22/06/2019 | 40,736 EUR | 22/06/2019 | 51,505.61 EUR* | |
Private home | 21/11/2022 | 282,000 EUR | End 2023* | 437,000 EUR** | 135,000 EUR |
*Based on total costs incurred during construction and final delivery excl. furniture. The official split is 148 and 20/10,000. **Based on a renovation that should finish at the end of 2023. |
I want to go into further detail about my rental property.
Property details
One table has the assets. The properties should increase in value over the years, after all. I give a detailed account of all the costs related to the properties so that I can give a reasonable estimation of the value I should get out of it if I decide to sell. All prices you see are incl. 21% VAT unless exempt by definition (which are deposits).
Full disclaimer: I know that at the moment, it’s improbable I would get the amount you see in the table as an estimation, but given I’m not planning on selling any time soon (>5y), I also don’t plan on changing the value for the coming years.
The other table contains the liability, my mortgage, which I will pay off monthly in the form of a principal payment + some interest.
Assets
Nr. | Inception date | Description | Paid (€) | ||
---|---|---|---|---|---|
1 | 28/06/2019 | Apartment and car spot value | Land value (registration right) | 133,000.00 | |
Construction (incl. VAT) | 278,272.12 | ||||
Notary | Purchase deed | 4,494.40 | |||
Mortgage loan deed | 3,203.73 | ||||
Mortgage Mandate deed | 868.24 | ||||
Base deed | 1,028.50 | ||||
Bank | Registration costs | 500 | |||
Debt balance insurance | 3,720.18 | ||||
2 | 01/07/2022 | Extra costs kitchen | 7,560.00 | ||
01/09/2022 | Fit and finish (painting, furniture, curtains) (incl. VAT) | 11,971.08 | |||
Total (incl. furniture) | 444,618.25 | ||||
Total (excl. furniture) | 432,647.17 |
Nr. | Inception date | Description | Paid (€) | |
---|---|---|---|---|
1 | 21/11/2022 | Private home | Home Value | 282,000.00 |
Notary | Deed | 12,980.00 | ||
Total | 294,980.00 |
Liabilities
Nr. | Inception date | Description | Loaned amount | Paid off amount | % Paid off |
---|---|---|---|---|---|
1 | 20 February 2020 | Mortgage Brussels apartment | -296,378.55 | 18,621.45 | 6.283 |
2 | 1 December 2022 | Interest free loan home | -139,800.00 | 1,200 | 0.83 |
Thank you for the continuoous education ! Love your work – keep it up!
Thank you for your kind words. I try to keep up with everything. But there is a lot going on making it hard to find time to focus on the blog.
I enjoy reading these yearly updates, time to write one for 2024 🙂
Hey Anthony, that is the plan but I’ve gone independant and I have a young daughter of 3 who is a bad sleeper. On top of that, we are busy with a renovation. As a result the past year and half have been very challenging. I do hope to make an overview of 2023/2024 this year but for the moment I have no plan.