
Quarterly Portfolio Report – Q1 2021
Q1 2021 ends much like last year’s Q1 ended in the middle of a pandemic. One full year of the corona pandemic; crazy to think a year ago, it all started.
Now with the first quarter of 2021 finished, it’s time to take another look at my portfolio and see how it faired during these challenging times. Did my portfolio continue to rocket to the moon, or did it orbit a bit and crash back down?
Remember how I talked about cutting Kinepolis at the end of Q4? Boy, am I glad I didn’t go through with that. This stock recovered a lot. I went from a loss of €198.98 to a nice gain of €1,470.21.
Something that hasn’t paid of yet is my shift from Ubisoft to Corsair ($CRSR). CRSR hasn’t crashed, but it certainly isn’t leading the pack either. I still believe a bright future is possible for this stock, but it’s taking longer than expected.
Besides CRSR, I also invested in the following individual stocks that have yet to turn green:
- Lemonade ($LMND) – American Insurance company
- Frequency therapeutics($FREQ) – Biotech company specialized in hearing
- Palantir ($PLTR) – Big data Software company
I entered at the top, right before all of them made a substantial correction. FREQ is most likely a lost cause due to the failed trials. But it’s only been a few months, so I’m going to let this play out a bit more. I still believe $CRSR and $PLTR will reap the benefits of this pandemic and the continuing shift towards tech.
Crypto boom!
As for my other investments, such as my portfolio with Beobank and cryptocurrencies, well, they are putting down a flawless record at the moment.
I continue to diversify my crypto portfolio by using both Binance.com and Crypto.com. Thanks to my investment in the latter, and its corresponding cryptocurrency CRO, I doubled my initial investment of €800. This is on top of my initial investment with Coinbase of €500 that grew to €1700.
Quarter | Savings & Effects (€) | All (€) | QoQ S&E % (€) | QoQ ALL % |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | -95,791.12 | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | -45,800.73 | +85.33 (+49,990.39) | 52.186% |
20Q3 | 112,823.77 | -41,551.23 | +3.913 (+4,249.50) | +9.278% |
20Q4 | 121,496.24 | -32,873.76 | +7.687 (+8,672.47) | +26.396% |
21Q1 | 139,373.74 | -13,370.56 | +17.714 (+17,877.50) | +59.328% |
Personal portfolio overview
2021 continued the amazing performance of 2020, but cracks appeared in April. Not because of the market, but because of my own stupidity!
$LMND and $FREQ both dropped considerably with $FREQ crashing 80%! Truth be told, I’m not sure if this Biotech will ever recover. Luckily I kept my initial investment minimal; though I still lost about €1K.
Speaking about my portfolio as a whole it performed well.
Combining my personal investment portfolio gives me the following status:
- 78,099.89 EUR
- Profit: 20,099.89 EUR or an increase of 34.654% from the total deposit (58,000 EUR).
- Increase: 23.405% over the previous quarter (coming from 61,735.65 EUR)
- Negative cash balance of -12,404.32 EUR
Description | Amount | Amount in EUR |
---|---|---|
EUR stocks | 74,974.43 EUR | 74,974.43 |
USD stocks | 18,216.75 | 15,529.78 |
Total Stocks | 90,504.21 | |
Cash | -12,404.32 | |
Total | 78,099.89 |
EUR stocks
Symbol | Description | Sector | Quantity | Close Price | Cost Basis | Current Value | (Un)realized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 55,243.13 | 63,376.45 | 8,133.32 | 14.72 | ||||
AED | AEDIFICA | Real estate | 40 | 98.30 | 3,373.79 | 3,932.00 | 558.21 | 16.54 |
AED.CASH | AEDIFICA CASH DIVIDEND PLACEHOLDER | Real estate | 40 | 1.03 | 38.44 | 41.20 | 2.76 | 7.18 |
ASML | ASML holding | Technology | 5 | 397.55 | 1,945.26 | 1,987.75 | 42.49 | 2.184 |
COFB | COFINIMMO | Financials | 10 | 121.80 | 1,131.10 | 1,218.00 | 86.90 | 7.68 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 15 | 343.70 | 4,030.82 | 5,155.50 | 1,124.68 | 27.90 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 40 | 136.36 | 5,031.07 | 5,454.40 | 423.33 | 8.41 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 50 | 51.23 | 1,766.06 | 2,561.50 | 795.44 | 45.04 |
CSSX5E (/CSX5) | ISHARES CORE EURO STOXX 50 ETF | Broad | 30 | 118.20 | 3,307.94 | 3,546.00 | 238.06 | 7.196 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 115.50 | 702.83 | 924.00 | 221.17 | 31.47 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 60.30 | 5,369.04 | 6,030.00 | 660.95 | 12.31 |
KIN | KINEPOLIS | Consumer Cyclicals | 150 | 34.75 | 5,411.48 | 5,212.50 | -198.98 | -3.68 |
NNND | Tencent Holding LTD | technology | 25 | 59.40 | 1,561.42 | 1,485.00 | -76.42 | -4.89 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 400 | 9.65 | 2,637.92 | 3,858.80 | 1,220.88 | 46.28 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 85 | 39.91 | 3,024.85 | 3,392.78 | 367.93 | 12.16 |
SOF | SOFINA | Diversified | 5 | 277.00 | 732.53 | 1,385.00 | 652.47 | 89.07 |
SPYD (/USDV) | SPDR US dividend aristocrats | Broad | 65 | 47.35 | 3,067.95 | 3,077.75 | 9.80 | 0.32 |
SXR8 (/CSPX) | Ishares Core S&P500 UCITS | Broad | 35 | 306.92 | 9,084.69 | 10,742.27 | 1,657.58 | 18.245 |
UBI | UBISOFT ENTERTAINMENT | Technology | 20 | 77.06 | 1,543.86 | 1,541.20 | -2.66 | -0.17 |
XLVS | Source HLTH care S&P US SECT | Broad | 8 | 421.50 | 3,025.91 | 3,372.00 | 346.09 | 11.44 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter. To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
Symbol | Description | Sector | Quantity | Close Price | Cost Basis | Current Value | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 18,570.67 | 18,216.75 | -353.92 | -1.91 | ||||
BABA | Alibaba Group Holding | Communications | 5 | 226.73 | 2,077.49 | 2,267.30 | 189.84 | 9.14 |
CRSR | Corsair Gaming | Technology | 100 | 33.29 | 3,869.47 | 3,329.00 | -539.48 | -13.97 |
NVDA | NVIDIA CORP | Technology | 15 | 533.93 | 5788.66 | 8,008.95 | 2220.29 | 38.356 |
TSM | Taiwan Semiconductor SP ADR | Technology | 10 | 118.28 | 1,038.61 | 1,182.80 | 144.19 | 13.88 |
FREQ | Frequency Therapeutics | Healthcare | 30 | 9.50 | 1,369.24 | 285.00 | -1084.24 | -79.19 |
PLTR | Palantir Technologies Inc.-A | Technology | 75 | 23.29 | 2,303.36 | 1,746.75 | -556.61 | -31.87 |
LMND | Lemonade Inc. | financials | 15 | 93.13 | 2,124.88 | 1,396.95 | -727.93 | -34.26 |
Actively managed portfolio
My Beobank investment account made an amazing recovery which makes the return half-decent after more than 5 years and a half.
I now have a positive return of 41.91% or an annualized return of 6.57%. Which honestly is half decent as this contains all the transaction costs and entry costs.
Nr. | Inception date | Description | Cost Basis | Current Value | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|
1 | September 2015 | Actively managed fund | 19,578.97 | 27,784.81 | 8,205.84 | 41.91 |
Pension fund
My pension fund fluctuated a bit to the upside but nothing major.
Important of this portfolio is that I stopped the automatic deposit. I will not add to this account and most likely will leave it alone as of now. I’d even dare to say that I will let it alone till my retirement.
I’m now at 16.15% profit.
Nr. | Inception date | Description | Sector | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 8107.14 | 6,797.82 | 1,309.32 | 16.15 |
Alternative investments
I call them investments, but they are more like speculative positions and with good reason. This quarter it continued to the climb but with high volatility. Because of this increased volatility, I report my crypto at the time of writing (22/04/2021). Funny enough, this is a similar level as at the end of March.
This quarter, I decided to have a Crypto.com and Binance.com account next to my Coinbase account as the former have more options.
I’m thrilled with my choice so far since my cryptocurrency linked to Crypto.com, CRO, gave me nice gains, as you can see in the table below.
See the coins with 0.00? That means I withdrew my initial investment and have no risk attached to them anymore it also means I can’t calculate a percentage gain or loss as it’s pure profit.
Coinbase cryptocurrency account
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
605.06 | 1,318.34 | 117.886 | |||
1 | March 2018 | Bitcoin (BTC) | 342.04 | 872.24 | 155.01 |
2 | March 2018 | Etherium (ETH) | 95.12 | 135.45 | 42.40 |
3 | January 2021 | LiteCoin (LTC) | 86.38 | 93.90 | 8.71 |
4 | September 2020 | Cardano (ADA) | 46.95 | 38.84 | -17.27 |
5 | September 2020 | Compound (COMP) | 0.00 | 36.09 | – |
6 | September 2020 | Maker (MKR) | 4.14 | 33.04 | 698.07 |
7 | November 2020 | Stellar Lumens (XLM) | 0.00 | 23.01 | – |
8 | November 2020 | Filecoin (FIL) | 0.00 | 18.58 | – |
9 | January 2021 | Algorand (ALGO) | 5.08 | 17.25 | 239.39 |
10 | January 2020 | Cosmos (ATOM) | 5.16 | 16.08 | 211.63 |
11 | December 2020 | EOS (EOS) | 8.44 | 15.45 | 83.05 |
12 | December 2020 | Aave (AAVE) | 0.00 | 10.67 | – |
13 | December 2020 | Celo (CGLD) | 10.27 | 7.04 | -31.45 |
14 | December 2020 | NuCypher (NU) | 1.48 | 0.70 | -52.70 |
Crypto.com
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
917.94 | 1,355.14 | 47.63 | |||
1 | February 2021 | Crypto.com (CRO) | 747.74 | 1,180.81 | 57.92 |
2 | February 2021 | Cardano (ADA) | 53.03 | 60.31 | 13.73 |
3 | April 2021 | Binance (BNB) | 14.61 | 12.12 | -17.04 |
4 | April 2021 | VeThor Token (VTHO) | 1.63 | 0.97 | -40.49 |
Euro (EUR) | 100.93 | 100.93 | / |
Crypto.com
Also interested in starting your crypto adventure?
If you want to earn crypto for every real-life purchase you make, give crypto.com a try.
Savings accounts
Q1 marked the end of my first rental place. After my wife got pregnant and we knew the apartment in Brussels was going to be delayed, we realized we needed a bigger place. We found one in the form of my grandmother’s house.
Why am I mentioning this? Well, the 2nd savings account used for the warranty closed and we used part of the money to pay the final utility bill. The rest was deposited into our shared checking account.
As a result of this, I have one saving account less and also a bit less money put aside. But rest assured, it’ll come back very quickly. Q2 marks the start of our daughter’s saving and investment accounts.
Nr. | Inception date | Description | Deposits | Current Value | % Gain | Interest Rate |
---|---|---|---|---|---|---|
22,660.00 | 22,708.42 | 0,21 | ||||
1 | July 2018 | Regulated limited high(er) interest savings account | 2,500 | 2,533.41 | 1.336 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,000.00 | 5,001.45 | 0.029 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 10,000.00 | 10,013.30 | 0.130 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,160.00 | 5,160.26 | 0.005 | 0.01% (base rate) + 0.1% (fidelity premium) |
Real estate portfolio
I know you can’t combine the cash I already put into the apartment and the mortgage since one is an asset and the other a liability, so I made two tables. One has my (growing) asset, the apartment.
The other table contains the liability, my mortgage, that I will pay off month by month.
Finally, a change will take place. As of April 2021, I will start paying off this mortgage.
Asset
Nr. | Inception date | Description | Initial value | Current Value | % Gain |
---|---|---|---|---|---|
125,940.35 | 126,440.35 | 0,3996 | |||
1 | 28 June 2019 | Invested in apartment (so far) | 125,940.35 | 126,440.35 | 0,3996 |
Liability
Nr. | Inception date | Description | Loaned amount | Paid off amount | % Gain |
---|---|---|---|---|---|
1 | 20 February 2020 | Mortgage Brussels apartment | -279,184.65 | 815.35 | N/A |
Bad luck with Lemonade! I looked into the stock, I like the idea but not convinced about the numbers.
Hold on with Palantir, we are coming for you!
Congratulations on an AMAZING growth!
Thanks for your feedback RoadTripToFIRE. Really appreciate it!
Yeah, I let myself get caught in the euphoria of the moment there. But oh well, we’ll see, maybe it has another sprint this year.