Quarterly Portfolio Report – Q2 2021
Even though we are almost at the end of Q3, I still want to take the time to cover Q2 of 2021 if only to keep continuity.
With the pandemic in the West almost behind us, Q2 turned out to be pretty good investment-wise. I made nice gains even though I didn’t make any deposits to my investment accounts.
There are a couple of important changes though. Remember how I started with $LMND? Yeah, that didn’t turn out so great. I decided to cut my losses there and close my entire position. In it’s place came Rocket companies (ticker: RKT).
Together with Corsair Gaming (CRSR) I now have two what you could consider “meme stocks”.
Next to these I still have my two China plays:
- Alibaba (BABA)
- Tencent (NNND)
And of course my Belgian stocks such as Kinepolis (KIN), Home Invest (HOMI), and Aedifica (AED).
Crypto boom part 2
As for my other investments, such as my portfolio with Beobank and cryptocurrencies, well, they keep on going.
I continue to diversify my crypto portfolio by using Crypto.com. Thanks to my cashback in CRO, my initial investment of €1079 has grown to over €1800. This is on top of my initial investment with Coinbase of €600 that grew to about €1500.
Quarter | Savings & Effects (€) | All (€) | QoQ S&E % (€) | QoQ All % |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | -95,791.12 | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | -45,800.73 | +85.33 (+49,990.39) | 52.186% |
20Q3 | 112,823.77 | -41,551.23 | +3.913 (+4,249.50) | +9.278% |
20Q4 | 121,496.24 | -32,873.76 | +7.687 (+8,672.47) | +26.396% |
21Q1 | 139,373.74 | -13,370.56 | +17.714 (+17,877.50) | +59.328% |
21Q2 | 150,417.46 | 1,753.83 | +7.92382 (+11,043.72) | +113.117% |
Personal portfolio overview
Q2 of 2021 continued its amazing run. However, I decided to cut my second-biggest loser, $LMND.
I will keep $FREQ even though it lost 80% of its value.
My portfolio as a whole did perform excellently. Especially NVDA keeps going strong. Also KIN recovered nicely.
Combining my personal investment portfolio gives me the following status:
- 86,144.55 EUR
- Profit: 28,144.55 EUR or +48.5251% from the total deposit (58,000 EUR).
- QoQ Increase: 10.30% (coming from 78,099.89 EUR)
- Negative cash balance of -17,425.71 EUR
Description | Amount | Amount in EUR |
---|---|---|
EUR stocks | 74,974.43 EUR | 83,755.40 |
USD stocks | 23,494.45 USD | 19,814.51 |
Total Stocks | 103,574.26 | |
Cash | -17,425.71 | |
Total | 86,144.55 |
EUR stocks
Symbol | Description | Sector | Quantity | Close Price | Current Value | Cost Basis | (Un)realized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 62,289.32 | 83.756,4 | 21,467.08 | 34.46 | ||||
AED | AEDIFICA | Real estate | 40 | 111.30 | 6,153.60 | 4,452.00 | 558.21 | 38.22 |
AED.CASH | AEDIFICA CASH DIVIDEND PLACEHOLDER | Real estate | 40 | 1.49 | 59.67 | 0.00 | 59.67 | – |
ASML | ASML holding | Technology | 5 | 579.40 | 2,897.00 | 1,945.26 | 951.74 | 48.93 |
COFB | COFINIMMO | Financials | 10 | 128.40 | 1,284.00 | 1,131.10 | 152.90 | 13.52 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 20 | 424.00 | 8,480.00 | 6,021.70 | 2,458.30 | 40.82 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 40 | 153.84 | 6,153.60 | 5,031.07 | 1,122.53 | 22.31 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 75 | 58.71 | 4,403.25 | 3,121.87 | 1,281.38 | 41.05 |
CSSX5E (/CSX5) | ISHARES CORE EURO STOXX 50 ETF | Broad | 30 | 136.70 | 4,101.00 | 3,307.94 | 793.06 | 23.97 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 118.50 | 948.00 | 702.83 | 245.17 | 34.88 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 77.27 | 7,727.00 | 5,369.05 | 2,357.95 | 37.03 |
KIN | KINEPOLIS | Consumer Cyclicals | 125 | 45.52 | 5,690.00 | 4,054.79 | 1,635.21 | 40.33 |
NNND | Tencent Holding LTD | technology | 25 | 63.55 | 1,588.75 | 1,561.42 | 27.32 | 1.75 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 500 | 10.98 | 5,489.00 | 3,660.14 | 1,828.86 | 49.97 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 100 | 44.59 | 4,459.00 | 3,616.56 | 842.44 | 23.29 |
SOF | SOFINA | Diversified | 5 | 363.80 | 1,819.00 | 732.53 | 1,086.47 | 148.31 |
SPYD (/USDV) | SPDR US dividend aristocrats | Broad | 65 | 56.93 | 3,700.45 | 3,067.95 | 632.50 | 20.61 |
SXR8 (/CSPX) | Ishares Core S&P500 UCITS | Broad | 45 | 368.00 | 16,560.00 | 12,565.39 | 3,994.61 | 31.79 |
XLVS | Source HLTH care S&P US SECT | Broad | 8 | 492.96 | 3,943.68 | 3,025.91 | 917.77 | 30.330 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter. To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
Symbol | Description | Sector | Quantity | Close Price | Cost Basis | Current Value | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 19,169.01 | 23,494.45 | 4,325.44 | 22.565 | ||||
BABA | Alibaba Group Holding | Communications | 10 | 226.78 | 2,077.46 | 2,267.80 | 190.34 | 9.13 |
CRSR | Corsair Gaming | Technology | 100 | 33.29 | 3868.47 | 3,329.00 | -539.48 | -13.97 |
NVDA | NVIDIA CORP | Technology | 15 | 800.10 | 5788.66 | 12,001.50 | 6,212.84 | 107.327 |
TSM | Taiwan Semiconductor SP ADR | Technology | 10 | 120.16 | 1,038.61 | 1,201.60 | 163.00 | 15.69 |
FREQ | Frequency Therapeutics | Healthcare | 30 | 9.96 | 1,369.24 | 298.00 | -1070.44 | -78.24 |
PLTR | Palantir Technologies Inc.-A | Technology | 75 | 26.36 | 2,303.36 | 1,977.00 | -326.36 | -14.17 |
RKT | Rocket Cos Inc. Class-A | Financials | 125 | 19.35 | 2,723.21 | 2,418.75 | -304.46 | -11.18 |
Actively managed portfolio
My Beobank investment account made an amazing recovery which makes the return half-decent after almost 6 years.
I now have a positive return of 53.10% or an annualized return of ~6.7%. Which honestly is half decent as this contains all the transaction costs and entry costs.
Nr. | Inception date | Description | Cost Basis | Current Value | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|
1 | September 2015 | Actively managed fund | 19,478.97 | 29,821.57 | 10,342.60 | 53.10 |
Pension fund
My pension fund fluctuated a bit to the upside but nothing major.
Important of this portfolio is that I stopped the automatic deposit. I will not add to this account and most likely will leave it alone as of now. I’d even dare to say that I will let it alone till my retirement.
I’m now at 16.15% profit.
Nr. | Inception date | Description | Sector | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 8,457.93 | 6,797.82 | 1,660.11 | 24.42 |
Alternative investments
I call them investments, but they are more like speculative positions and with good reason. This quarter it continued to the climb but with high volatility. Because of this increased volatility, I report my crypto at the time of writing (22/04/2021). Funny enough, this is a similar level as at the end of March.
This quarter, I decided to have a Crypto.com and Binance.com account next to my Coinbase account as the former have more options.
I’m thrilled with my choice so far since my cryptocurrency linked to Crypto.com, CRO, gave me nice gains, as you can see in the table below.
See the coins with 0.00? That means I withdrew my initial investment and have no risk attached to them anymore it also means I can’t calculate a percentage gain or loss as it’s pure profit.
Coinbase cryptocurrency account
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
596.13 | 1,469.81 | 146.56 | |||
1 | March 2018 | Bitcoin (BTC) | 366,8 | 869.61 | 137.08 |
2 | March 2018 | Etherium (ETH) | 89,05 | 313.63 | 252.195 |
3 | January 2021 | LiteCoin (LTC) | 76.77 | 75.64 | -1.472 |
4 | September 2020 | Cardano (ADA) | 46.98 | 91.89 | 95.594 |
6 | September 2020 | Maker (MKR) | 0.00 | 24.19 | – |
7 | November 2020 | Ankr (ANKR) | 0.00 | 2.37 | – |
8 | November 2020 | Filecoin (FIL) | 0.00 | 12.33 | – |
9 | January 2021 | Algorand (ALGO) | 0.00 | 28.90 | – |
10 | January 2020 | Cosmos (ATOM) | 5.19 | 18.94 | 164.933 |
11 | December 2020 | EOS (EOS) | 0.00 | 14.52 | – |
12 | December 2020 | Fetch (FETE) | 0.00 | 3.15 | – |
13 | December 2020 | Celo (CGLD) | 11.34 | 7.23 | -36.243 |
14 | December 2020 | NuCypher (NU) | 0.00 | 0.60 | – |
14 | December 2020 | The graph (GRT) | 0.00 | 1.06 | – |
14 | December 2020 | Skale (SKL) | 0.00 | 1.71 | – |
14 | December 2020 | Polygon (MATIC) | 0.00 | 1.98 | – |
14 | December 2020 | Amp (AMP) | 0.00 | 2.06 | – |
Crypto.com
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
1079,25 | 1 812,66 | 67.95 | |||
1 | February 2021 | Crypto.com (CRO) | 747.74 | 1,437.36 | 57.92 |
2 | February 2021 | Cardano (ADA) | 53.03 | 171.72 | 223.82 |
2 | February 2021 | Internet Computer (ICP) | 207.45 | 104.98 | -49.40 |
3 | April 2021 | Binance (BNB) | 0.00 | 26.42 | – |
4 | April 2021 | VeThor Token (VTHO) | 0.00 | 1.15 | – |
Euro (EUR) | 71,03 | 71,03 | / |
Crypto.com
Also interested in starting your crypto adventure?
If you want to earn crypto for every real-life purchase you make, give crypto.com a try.
Savings accounts
In Q2 I didn’t do anything major related to my savings accounts compared to last quarter.
Nr. | Inception date | Description | Deposits | Current Value | % Gain | Interest Rate |
---|---|---|---|---|---|---|
22,660.00 | 22,710.94 | 0,22 | ||||
1 | July 2018 | Regulated limited high(er) interest savings account | 2,500 | 2,535.93 | 1.437 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,000.00 | 5,001.45 | 0.029 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 10,000.00 | 10,013.30 | 0.130 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,160.00 | 5,160.26 | 0.005 | 0.01% (base rate) + 0.1% (fidelity premium) |
Real estate portfolio
I know you can’t combine the cash I already put into the apartment and the mortgage since one is an asset and the other a liability, so I made two tables.
One has my (growing) asset, the apartment which will increase with the principal amount I pay to my mortgage. There is a difference of €500 which is a discount the property developer gave me.
The other table contains the liability, my mortgage, that I will pay off month by month in the form of a principal payment + some interest.
Asset
Nr. | Inception date | Description | Total (initial) downpayment | Current Value | % Gain |
---|---|---|---|---|---|
125,125.00 | 128,888,36 | 2,341 | |||
1 | 28 June 2019 | Invested in apartment (so far) | 125,125.00 | 128,888,36 | 2,341 |
Liability
Nr. | Inception date | Description | Loaned amount | Paid off amount | % Paid off |
---|---|---|---|---|---|
1 | 20 February 2020 | Mortgage Brussels apartment | -277,551.99 | 2,448.01 | 0.88 |