Quarterly Portfolio Report – Q3 2020
The third quarter is already more than 2 weeks behind us but due to an increasing workload and my Spanish classes, I wasn’t able to get to my quarterly report. Luckily I found some time so let us jump right into it!
I’ll be honest, in terms of progress, there isn’t much to report, which given the last two quarters, is a good thing. After those large deposits, I decided to keep most of my income in my savings account. This is a temporary situation as I first want to have my Brussels’ apartment finished.
Even though it makes sense to borrow as much as you can, given the uncertain times, I plan to borrow a bit less than I’m allowed. The target is 265,000 EUR instead of the original 280,000 EUR. This will allow me to keep the monthly mortgage lower and once the time comes to rent it out, I have a higher chance of getting positive cash flow out of it. While it remains theory till we move out of the apartment and have the first renters, even now with corona I still expect a positive result.
Status Quo
As said, after the huge windfalls earlier this year, I kept what I saved in my checking account at least until I moved into our new apartment.
As a result, this quarter is basically a status quo for my portfolio with only the whims of the market moving it.
Let us dive in!
Quarter | Savings & Effects (€) | All (€) | QoQ S&E % (€) | QoQ ALL % (€) |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | -95,791.12 | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | -45,800.73 | +85.33 (+49,990.39) | 52.186% (49,990.39) |
20Q3 | 112,823.77 | -41,551.23 | +3.913 (+4,249.50) | 9.278% (4,249.5) |
Personal portfolio overview
The market recovery continued but not on equal terms. Especially Kinepolis, a movie theater company, is still at a multi-year low. At least my (bio)tech stocks are doing great with NVDA taking the lead. I didn’t do any deposits so any change is all thanks to the market movements and some dividends:
- IUS3: 100 x 0.26 = 26.43 EUR
- NVDA: 15 x 0.14 = 2.06 EUR
- USDV: 65 x 0.28 = 18.29 EUR
- TOTAL = 46.77 EUR
I did shift my portfolio a bit by finally selling my CSKR shares! I made a little profit out of it but my main goal was to get rid of this useless tracker. Instead, I invested more in existing positions:
- CPXJ (Ishares CORE MSCI Pacific Ex-Japan): 1,180.00 EUR (10@118.00)
- CSPX (ISHARES CORE S&P 500): 4,210.64 EUR (15@280.71)
- CSX5 (ISHARES CORE EURO STOXX 50): 2,208.00 EUR (20@110.40)
- RBOT (ISHARES AUTOMATION&ROBOTIC-A): 864.71 EUR (110@7.86)
- XLVS (INVESCO US HEALTH CARE S&P): 1,250.70 EUR (3@416.90)
I also sold and bought Nvidia:
- SELL: 5@588.65 = 2943.25 EUR
- BUY: 2@432.8 = 865.62 EUR
All of these transactions gives me the following status:
- 56,905.14
- Profit: 6,905.14 EUR or an increase of 13.8103%.
- Increase: 4.33% over the previous quarter
EUR stocks
Symbol | Description | Sector | Quantity | Close Price | Cost Basis | Current Value | (Un)realized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 47,801.14 | 50,080.91 | 2,279.77 | 4.7692 | ||||
AED | AEDIFICA | Real estate | 40 | 104.20 | 3,412.23 | 4168.00 | 755.77 | 22.15 |
AED.CASH | AEDIFICA CASH DIVIDEND PLACEHOLDER | Real estate | 40 | 2.48 | 97.27 | 99.20 | 1.93 | 1.98 |
COFB | COFINIMMO | Financials | 10 | 128.20 | 1,131.10 | 1,282.00 | 150.90 | 13.34 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 10 | 283.00 | 2,508.00 | 2,830.00 | 322.00 | 12.84 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 25 | 119.14 | 3,057.72 | 2,978.50 | -79.22 | -2.59 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 50 | 43.55 | 1,766.06 | 2,177.25 | 411.19 | 23.28 |
CSSX5E (/CSX5) | ISHARES CORE EURO STOXX 50 ETF | Broad | 30 | 106.32 | 3,307.94 | 3,189.60 | -118.34 | -3.58 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 118.00 | 702.83 | 944.00 | 241.17 | 34.31 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 48.91 | 5,369.04 | 4,891.50 | -477.55 | -8.89 |
KIN | KINEPOLIS | Consumer Cyclicals | 100 | 30.30 | 4,301.63 | 3,030.00 | -1,271.63 | -29.56 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 400 | 8.21 | 2637.92 | 3,283.60 | 645.68 | 24.48 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 60 | 37.20 | 2,054.45 | 2,232.30 | 177.85 | 8.65 |
SOF | SOFINA | Diversified | 5 | 233.00 | 732.53 | 1,165.00 | 432.47 | 59.04 |
SPYD (/USDV) | SPDR US dividend aristocrats | Broad | 65 | 43.62 | 3,067.95 | 2,834.98 | -232.97 | -7.59 |
SXR8 (/CSPX) | Ishares Core S&P500 UCITS | Broad | 35 | 289.26 | 9,084.69 | 10,124.10 | 1,039.41 | 11.44 |
UBI | UBISOFT ENTERTAINMENT | Technology | 20 | 77.06 | 1,543.86 | 1,541.20 | -2.66 | -0.17 |
XLVS | Source HLTH care S&P US SECT | Broad | 8 | 413.71 | 3,025.91 | 3,309.68 | 283.77 | 9.37 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter. To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
All my stocks, so also my dollar ones, improved quite a bit. Especially NVDA. This is why I sold a bit at the peak and bought back at a lower price. In the meantime, it’s already up again 🙂 .
I don’t have a lot of Dollar stocks and I reduced it even more by selling CSKR (finally!). As a result of selling CSKR, I realized a minor profit of 66.46 EUR (after commission and conversion to euro).
Symbol | Description | Sector | Quantity | Close Price | Cost Basis | Current Value | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 4,788.41 | 7,882.12 | 3093.71 | 64.61 | ||||
BABA | Alibaba Group Holding | Communications | 5 | 293.98 | 832.89 | 1469.90 | 637.01 | 76.374 |
IEMA | ISHARES MSCI Emerging Markets ACC | Broad | 28 | 35.72 | 1030.58 | 1,000.02 | -30.56 | -2.965 |
NVDA | NVIDIA CORP | Technology | 10 | 541.22 | 2924.94 | 5412.20 | 2487.26 | 85.036 |
Actively managed portfolio
My Beobank investment account made a decent increase but the average return is below average after more than 4 years.
I now have a positive return of 22.13%. This means my an annualized return of 5.12%. Not super low, but given the past years, anything but stellar.
Nr. | Inception date | Description | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|
1 | September 2016 | Actively managed fund | 23,911.56 | 19,578.97 | 4,332.59 | 22.13 |
Pension fund
As with my other portfolios, the pension fund fluctuated a bit but nothing major.
Important of this portfolio is that I stopped the automatic deposit. I will not add to this account and most likely will leave it alone as of now. I’d even dare to say that I will let it alone till my retirement.
I’m now at 7.38% profit.
Nr. | Inception date | Description | Sector | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 7300.77 | 6797.82 | 505.95 | 7.38 |
Alternative investments
I call them investments but they are more like speculative positions. This is with good reason. This quarter was full of ups and downs.
I took this as a calculated risk (especially the cryptocurrency one) expecting to reap the benefits in the longer term but for now it’s not going anywhere.
Coinbase cryptocurrency account
My crypto wallet climbed a bit higher thanks to free cryptos I received after answering some questions on Coinbase. Will they be worth something in the future? Who knows, but for now they are worth some euros. Thanks to these free cryptos I’m a bit less in red :).
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
509.61 | 300.15 | -41.10 | |||
1 | March 2018 | Bitcoin | 123.09 | 179.32 | 45.682 |
2 | March 2018 | Litecoin | 357.06 | 93.52 | -73.80 |
3 | September 2020 | Stellar Lumens (XLM) | 8.42 | 9.16 | 8.419 |
3 | September 2020 | EOS (EOS) | 8.44 | 8.25 | -2.25 |
3 | September 2020 | Celo (CLGD) | 5.01 | 4.99 | -0.40 |
3 | September 2020 | Compound (COMP) | 7.59 | 4.91 | -35.31 |
Savings accounts
Nothing new to report here. Just received a bit of interest on the money I have in my savings accounts. My emergency fund is larger than ever: 24,542.05 EUR; Large enough to cover unforeseen expenses to the apartment in the future.
Nr. | Inception date | Description | Deposits | Current Value | % Gain | Interest Rate |
---|---|---|---|---|---|---|
24,495.00 | 24,542.05 | 0,192 | ||||
1 | July 2018 | Regulated limited high(er) interest savings account | 2,500 | 2,531.62 | 1.265 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | August 2019 | Regulated Deposit account | 1,835.00 | 1,837.13 | 0.116 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,000.00 | 5,000.00 | 0.000 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 10,000.00 | 10,013.30 | 0.130 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,160.00 | 5,160.00 | 0.000 | 0.01% (base rate) + 0.1% (fidelity premium) |
Real estate portfolio
I know you can’t combine the cash I already put into the apartment and the mortgage since one is an asset and the other one a liability so I made two tables. One has my (growing) asset, the apartment. The other table contains the liability, my mortgage, that I will pay off month by month.
For the moment nothing is changing here since I have started paying off my mortgage. I opted for a deferred payment so for now I only pay interest. This will change once we actually move or when I feel comfortable enough to carry both rent and my mortgage payment.
Asset
Nr. | Inception date | Description | Initial value | Current Value | % Gain |
---|---|---|---|---|---|
125,125.00 | 125,625.00 | 0,3996 | |||
1 | 28 June 2019 | Invested in apartment (so far) | 125,125.00 | 125,625.00 | 0,3996 |
Liability
Nr. | Inception date | Description | Loaned amount | Paid off amount | % Gain |
---|---|---|---|---|---|
280,000.00 | 0.00 | 0 | |||
1 | 20 February 2020 | Mortgage Brussels apartment | -280,000.00 | 0 | N/A |
Even if you didn’t invest any extra a 4000 EUR gain is really nice!
And if you look at the total in just 2 years since you started tracking you have grown a huge amount. Well done!
Hey Marc Moore,
Thanks for your kind words. I do realize it’s been going pretty well so far. I just hope I can keep it up the coming years. Things are about to become very hectic 😉
Greetings,
Mr.FightToFIRE