
Quarterly Portfolio Report – Q2 2020
Quarter two was just as much of a thrill ride as Q1, but in reverse. We went from a bear market to new highs in a matter of weeks instead of months or years. The question is though, is this move sustainable? For the moment the sharp recovery results in an excellent recovery of my portfolio across the board.
V-shaped recovery?
Even though the lockdown because of Corona caused a bit of delay in the construction of my apartment, but not that much. They had to wait 3 weeks anyway for the concrete to harden and this was right in the middle of the lockdown. At worst, they have a minor delay of about two to three weeks.
Another recovery that came fast was that of the market. In just three months, we went from a drop of over 20% to new highs for some stocks and indices. A v-shaped recovery, as they call it.
Not every stock or index recovered right away. If I look at my Aedifica (ticker: AED) shares I see a decent recovery, but we are only about halfway from recent highs. From a high of 136.40 in February we went all the way down to 66.80 to recover to now 96.60 (at the time of writing).
Recovering isn’t what all stocks did. AED and other stocks are still climbing out of the depths of the bear market, but overall my portfolio has gained a lot. Let us have a look at how much exactly.
Windfall pt. II

I never expected I would have to write about a windfall again so soon. After the tax deduction and subsequent 87% Savings Rate in March, I received a part of my grandmother’s inheritance in May. This gave me a savings rate of 93% in May. An all-time high!
Just like the tax deduction, I didn’t use all the inheritance, but I split it up and placed the money piles in separate savings accounts. You can find them at the bottom of this post.
100,000 EUR milestone (excl. mortgage)
Thanks to this extra small windfall, my personal portfolio and savings increased with leaps and bounds. I broke through 100K in investments! The big jump comes from the tax deduction I deposited into my personal investment account and my grandmother’s windfall that got put into new savings accounts.
To clarify once more, the big drop last quarter came from the move of about 25K in cash into my apartment. As I give an overview with and without my real estate, it means that this 25K is “lost” in my table. You can see this distinction in the table.
Quarter | Savings & Effects (€) | All (€) | QoQ S&E % (€) | QoQ ALL % (€) |
---|---|---|---|---|
18Q3 | 50,251.59 | – | – | – |
18Q4 | 56,811.63 | – | +13.054 (+6,560.04) | – |
19Q1 | 65,722.80 | – | +15.68 (+8,911.18) | – |
19Q2 | 76,618.85 | – | +16.58 (+10,896.05) | – |
19Q3 | 83,709.46 | – | +9.25 (+7,090.61) | – |
19Q4 | 91,002.34 | – | +8.71 (+7,292.88) | – |
20Q1 | 58,583.88 | -95,791.12 | -35.62 (-32,418.46) | – |
20Q2 | 108,574.27 | -45,800.73 | +85.33 (+49,990.39) | 52.186% (49,990.39) |
Personal portfolio overview
First, let us take a look at my personal portfolio. Thanks to a sharp recovery of the stock market it’s now at +6.116%. This increase is thanks to two deposits of 7,500 EUR and 10,000 EUR respectively. It brings my total invested capital to 50,000 EUR for my personal portfolio.
With these two deposits, my negative account balance is restored and I won’t be paying any margin anymore. While this margin cost me a bit of money over the past three months, thanks to the timing of it I actually made a profit.
At the moment my portfolio is worth 54,545.29 EUR. As I deposited 50K, my current profit is 4,545.29 EUR or an increase of 9.0905%.
EUR stocks
Symbol | Description | Sector | Quantity | Close Price | Cost Basis | Current Value | (Un)realized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 38,039.43 | 40,366,05 | 2,326.62 | 6.116 | ||||
AED | AEDIFICA | Real estate | 40 | 97.30 | 3,412.23 | 3,892.00 | 479.77 | 14.060 |
AED.CASH | AEDIFICA CASH DIVIDEND PLACEHOLDER | Real estate | 40 | 2.48 | 97.27 | 99.20 | 1.93 | 1.98 |
COFB | COFINIMMO | Financials | 40 | 122.40 | 1,131.10 | 1,224.00 | 92.90 | 8.213 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 10 | 276.10 | 2,508.00 | 2,761.00 | 253.00 | 10.088 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 15 | 121.44 | 1,870.30 | 1,821.60 | -48.70 | -2.603 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 50 | 40.97 | 1,766.06 | 2,048.50 | 282.44 | 15.992 |
CSSX5E (/CSX5) | ISHARES CORE EURO STOXX 50 ETF | Broad | 10 | 106.04 | 1,091.29 | 1,060.40 | -30.89 | -2.831 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 117.50 | 702.83 | 940.00 | 237.17 | 33.7450 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 49.10 | 5,369.04 | 4,910.00 | -459.05 | -8.55 |
KIN | KINEPOLIS | Consumer Cyclicals | 100 | 40.25 | 4,301.63 | 4,025.00 | -276.63 | -6.431 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 290 | 7.68 | 1,766.17 | 2,228.65 | 462.48 | 26.185 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 60 | 38.58 | 2,054.45 | 2,314.80 | 260.35 | 12.672 |
SOF | SOFINA | Diversified | 5 | 235.00 | 732.53 | 1,175.00 | 442.47 | 60.402 |
SPYD (/USDV) | SPDR US dividend aristocrats | Broad | 65 | 44.59 | 3,067.95 | 2,898.35 | -169.60 | -5.528 |
SXR8 (/CSPX) | Ishares Core S&P500 UCITS | Broad | 20 | 274.05 | 4,856.99 | 5,481.00 | 624.01 | 12.848 |
UBI | UBISOFT ENTERTAINMENT | Technology | 20 | 73.40 | 1,543.86 | 1,468.00 | -75.86 | -4.913 |
XLVS | Source HLTH care S&P US SECT | Broad | 5 | 403.71 | 1,767.71 | 2,018.55 | 250.84 | 2.327 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter. To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
All my stocks, so also my dollar ones, improved quite a bit. Especially NVDA is performing stellar with a gain of 58%!
I don’t have a lot of Dollar stocks and I reduced it even more by selling IBB. While it was performing well, I want to reduce the complexity a bit by selling this stock that I also have in EUR through SBIO. As a result of selling IBB, I realized a profit of 121.17 EUR.
Symbol | Description | Sector | Quantity | Close Price | Cost Basis | Current Value | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|---|
Total | 6,523.70 | 8,369.23 | 1845.53 | 28.289 | ||||
BABA | Alibaba Group Holding | Communications | 5 | 215.70 | 832.89 | 1078.50 | 245.61 | 29.488 |
CSKR | ISHARES MSCI KOREA USD ACC | Broad | 10 | 144.68 | 1,528.34 | 1,446.80 | -81.54 | -5.335 |
IEMA | ISHARES MSCI Emerging Markets ACC | Broad | 28 | 32.33 | 1030.58 | 905.10 | -125.48 | -12.175 |
NVDA | NVIDIA CORP | Technology | 13 | 379.91 | 3131.89 | 4938.83 | 1806.94 | 57.694 |
Actively managed portfolio
Just like my personal portfolio recovered, so did my Beobank investment account. I’m back in the green with an increase of 4 176,79 EUR. This is a positive return of 11.04% which in turn is a massive rise of 23.16%.
Nr. | Inception date | Description | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|
1 | September 2016 | Actively managed fund | 22,208.69 | 19,578.97 | 2629.72 | 13.43 |
Pension fund
As with my other portfolios, the pension fund recovered nicely though not as much.
Important with this portfolio is that I stopped the automatic deposit. I will not add to this account and most likely will leave it alone as of now. I’d even dare to say that I will let it alone till my retirement.
Anyhow, it made an increase of 811.05 EUR or 12.92%. I’m now at 4.25% profit.
Nr. | Inception date | Description | Sector | Current Value | Cost Basis | Unrealized Profit/Loss | % Gain/Loss |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 7086.96 | 6797.82 | 289.14 | 4.25 |
Alternative investments
I call them investments but they are more like speculative positions. This is with good reason. This quarter was full of ups and downs.
I took this as a calculated risk (especially the cryptocurrency one) expecting to reap the benefits in the longer term but for now it’s not going anywhere.
Coinbase cryptocurrency account
My crypto wallet keeps fluctuating around the same price range of 200 ~ 225 EUR.
Nr. | Inception date | Coin | Cost Basis | Current Value | % Gain/Loss |
---|---|---|---|---|---|
480.15 | 211.85 | -55.88 | |||
1 | March 2018 | Bitcoin | 123.09 | 134.06 | 8.91 |
2 | March 2018 | Litecoin | 357.06 | 77.79 | -78.21 |
Savings accounts
After putting 90% of the money received in my personal portfolio I left the rest in my checking account. Now that I have received my grandmother’s inheritance I increased my emergency fund as planned. Including my previous savings account amount of 2,526.37 EUR, my new emergency fund is larger than ever: 24,521.48 EUR; Large enough to cover unforeseen expenses to the apartment in the future.
Nr. | Inception date | Description | Deposits | Current Value | % Gain | Interest Rate |
---|---|---|---|---|---|---|
24,495.00 | 24,521.48 | 0,108 | ||||
1 | July 2018 | Regulated limited high(er) interest savings account | 2,500 | 2,526.37 | 1.0548 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | August 2019 | Regulated Deposit account | 1,835.00 | 1,835.11 | 0.006 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,000.00 | 5,000.00 | 0.000 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 10,000.00 | 10,000.00 | 0.000 | 0.01% (base rate) + 0.1% (fidelity premium) |
2 | June 2020 | Regulated Deposit account | 5,160.00 | 5,160.00 | 0.000 | 0.01% (base rate) + 0.1% (fidelity premium) |
Real estate portfolio
I know you can’t combine the cash I already put into the apartment and the mortgage since one is an asset and the other one a liability so I made two tables. One has my (growing) asset, the apartment. The other table contains the liability, my mortgage, that I will pay off month by month.
For the moment nothing is changing here since I have started paying off my mortgage. I opted for a deferred payment so for now I only pay interest. This will change once we actually move or when I feel comfortable enough to carry both rent and my mortgage payment.
Asset
Nr. | Inception date | Description | Initial value | Current Value | % Gain |
---|---|---|---|---|---|
125,125.00 | 125,625.00 | 0,3996 | |||
1 | 28 June 2019 | Invested in apartment (so far) | 125,125.00 | 125,625.00 | 0,3996 |
Liability
Nr. | Inception date | Description | Loaned amount | Paid off amount | % Gain |
---|---|---|---|---|---|
280,000.00 | 0.00 | 0 | |||
1 | 20 February 2020 | Mortgage Brussels apartment | -280,000.00 | 0 | N/A |