Quarterly Portfolio Report – Q3 2018
My first quarterly report, how exciting!
I want to make this moment, end of September and end of Q3 2018, as the official start of my public reports.
This first overview is a little different. It isn’t a quarterly report with a comparison to the latest version since I just started with this blog.
From now on, the posts that will, as their name suggests, appear every quarter, will be updates of all my major investments and savings.
In case of a big windfall, I will create a separate post with more detailed information.
To make it easier for you, I have a separate menu item with my latest portfolio status. In due time this page will contain a timeline with all my quarterly report posts.
This quarterly portfolio updates’ structure is the same as the “The portfolio” page. It should be easier for you to find everything and see how the investments have changed.
Personal portfolio overview
EUR stocks
Symbol | Description | Sector | Quantity | Close price | Value | Cost basis | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
AED | Aedifica | Real estate | 40 | 98.30 | 3932.00 | 3373.79 | 558.21 | 16.54 |
AED.CASH | Aedifica Cash dividend placeholder | Real estate | 40 | 1.03 | 41.20 | 38.44 | 2.76 | 7.18 |
ASML | ASML Holding NV | Technology | 5 | 397.55 | 1,987.75 | 1945.26 | 42.49 | 2.18 |
COFB | COFINIMMO | Financials | 10 | 131.80 | 1218.00 | 1131.10 | 86.90 | 7.68 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 115.50 | 924.00 | 702.83 | 221.17 | 31.469 |
KIN | KINEPOLIS | Consumer Cyclicals | 150 | 34.75 | 5212.50 | 5411.48 | -198.98 | -3.677 |
NNND | Tencent Holdings LTD | Technology | 25 | 59.40 | 1485.00 | 1561.42 | -76.42 | -4.894 |
SOF | SOFINA | Diversified | 5 | 277.00 | 1385.00 | 732.53 | 652.47 | 89.071 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 40 | 136.36 | 5454.40 | 5031.07 | 423.33 | 8.41 |
SXR8 (/CSPX) | Ishares Core S&P500 UCITS | Broad | 35 | 306.92 | 10742.27 | 9084.69 | 1657.58 | 18.246 |
CSX5 | ISHARES CORE EURO STOXX 50 ETF | Broad | 30 | 118.20 | 3546.00 | 3307.94 | 238.06 | 7.197 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 50 | 51.23 | 2561.50 | 1,766.06 | 795.44 | 45.040 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 60.30 | 6030.00 | 5,369.04 | 660.95 | 12.311 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 400 | 9.65 | 3858.80 | 2637.92 | 1220.88 | 46.282 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 85 | 39.51 | 3392.78 | 3,024.85 | 367.93 | 12.164 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 15 | 343.70 | 5155.50 | 4030.82 | 1124.68 | 27.902 |
SPYD (USDV) | SPDR US dividend aristocrats | Broad | 65 | 47.35 | 3077.75 | 3,067.95 | 9.80 | 0.319 |
XLVS | Source HLTH care S&P US SECT | Broad | 8 | 421.50 | 3372.00 | 3025.91 | 346.09 | 11.438 |
Total | 63,376.45 | 55,243.13 | 8,133.32 | 14.723 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter.
To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
Symbol | Description | Sector | Quantity | Close price | Value | Cost basis | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
BABA | Alibaba Group Holding | Technology | 5 | 232.73 | 1,163.65 | 832.89 | 330.76 | 39.712 |
CRSR | Corsair Gaming INC | Technology | 100 | 36.22 | 3,622.00 | 3,868.47 | -246.47 | -6.371 |
NVDA | NVIDIA CORP | Technology | 15 | 522.20 | 7,833.00 | 5,788.66 | 2,044.34 | 35.3163 |
TSM | Taiwan Semiconductor-SP ADR | Technology | 10 | 109.04 | 1,090.40 | 1,038.61 | 51.80 | 4.9863 |
Total | 13,709.05 | 11,528.63 | 2,180.42 | 18.913 | ||||
Total in EUR | 11,222.64 | 9,437.68 | 1,784.96 | 18.913 |
Actively managed portfolio
This portfolio is managed by a small French retail bank, Beobank, that offers a good deal of quality funds.
My main goal for this portfolio is to see how my personal portfolio fairs against the mix active funds recommended by the bank.
Nr. | Inception date | Description | Close price | Cost basis | Unrealized profit | % Gain(/loss) |
---|---|---|---|---|---|---|
1 | September 2016 | Actively managed fund | 11,912.96 | 10,000 | 1912.96 | 19.13 |
Pension fund
Nr. | Inception date | Description | Sector | Close price | Cost basis | Unrealized profit | % gain |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 6137.35 | 5797.82 | 339.53 | 5.86 |
Alternative investments
I call them investments but they are more like speculative positions.
I take a calculated risk with these (especially the cryptocurrency one) expecting to reap the benefits in the longer term.
Forex managed account
Nr. | Inception Date | Description | Close balance | starting balance | % gain(/loss) |
---|---|---|---|---|---|
1 | January 2016 | Actively managed forex account | 5080.71 | 13825.15 | -63.25 |
Coinbase cryptocurrency account
Nr. | Inception date | Coin | Cost base | Current value | % gain(/loss) |
---|---|---|---|---|---|
480.15 | 197.95 | -58.77 | |||
1 | March 2018 | Bitcoin | 123.09 | 93.17 | -24,31 |
2 | March 2018 | Litecoin | 357.06 | 104.78 | -70.65 |
Savings accounts
I have two different type of savings accounts. One has a monthly deposit limit with a high-interest rate, the other one has a low-interest rate but is not limited in the amount I can deposit.
Nr. | Inception date | Description | Deposits | Current value | % gain | Interest rate |
---|---|---|---|---|---|---|
14,718.67 | 15,571.96 | 5,797 | ||||
1 | July 2018 | Regulated limited high(er) interest savings account | 1,500 | 1,500 | 0 | 0.20% (base rate) + 1% (fidelity premium) |
2 | January 2013 | Regulated high savings account | 13,218.67 | 14,071.96 | 6.46 | 0.01 % (base rate) + 0.35 % (fidelity premium) |
Personal achiements
Besides my financial achievements every quarter, I’ll also do an update on the goals I set for myself on a personal level.
You may have noticed that I already created a milestone for 50 clean push-ups.
I’m happy to say that after focusing two – three weeks on improving my push-up, I progressed from 25 to 35 in one set and with clean form.
Only 15 more to go.