The fourth quarter is already more than 2 weeks behind us but due to an increasing workload and my Spanish classes, I wasn't able to get to my quarterly report. Luckily I found some time so let us jump right into it!

Quarterly Portfolio Report – Q3 2018
Last Updated on December 30, 2018 by Mr. FightToFIRE
Post contents show
+0EUR
Total portfolio worth
My first quarterly report, how exciting!
I want to make this moment, end of September and end of Q3 2018, as the official start of my public reports.
This first overview is a little different. It isn’t a quarterly report with a comparison to the latest version since I just started with this blog.
From now on, the posts that will, as their name suggests, appear every quarter, will be updates of all my major investments and savings.
In case of a big windfall, I will create a separate post with more detailed information.
To make it easier for you, I have a separate menu item with my latest portfolio status. In due time this page will contain a timeline with all my quarterly report posts.
This quarterly portfolio updates’ structure is the same as the “The portfolio” page. It should be easier for you to find everything and see how the investments have changed.
Personal portfolio overview
EUR stocks
Symbol | Description | Sector | Quantity | Close price | Cost basis | Value | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
AED | Aedifica | Real estate | 40 | 97.30 | 3,412.23 | 3,892.00 | 479.77 | 14.0600 |
AED.CASH | Aedifica Cash dividend placeholder | Real estate | 40 | 2.48 | 97.27 | 99.20 | 1.93 | 1.98 |
SXR8 | Ishares Core S&P500 UCITS | Broad | 20 | 274.05 | 4,856.99 | 5,481.00 | 624.01 | 12.848 |
SPYD (USDV) | SPDR US dividend aristocrats | Broad | 65 | 44,59 | 3,067.95 | 2,898.35 | -169.60 | -5.528 |
XLVS | Source HLTH care S&P US SECT | Broad | 5 | 403.71 | 1,767.71 | 2,018.55 | 250.84 | 2.327 |
CSEMUS | ISHARES MSCI EMU SML-C ACC ETF | Broad | 3 | 217.05 | 606.78 | 651.15 | 44.37 | 7.31 |
COFB | COFINIMMO | Financials | 40 | 122.40 | 1,131.10 | 1,224.00 | 92.90 | 8.213 |
SXRG | ISHARES MSCI US SML CAP ACC | Broad | 10 | 276.10 | 2,508.00 | 2,761.00 | 253.00 | 10.088 |
SXR1 (/CPXJ) | ISHARES CORE MSCI PACIF X-JP ETF | Broad | 15 | 121.44 | 1,870.30 | 1,821.60 | -48.70 | -2.603 |
CSSX5E | ISHARES CORE EURO STOXX 50 ETF | Broad | 10 | 106.04 | 1,091.29 | 1,060.40 | -30.89 | -2.831 |
DX2J | X MSCI EUROPE SMALL CAP ETF | Broad | 50 | 40.97 | 1,766.06 | 2,048.50 | 282.44 | 15.992 |
HOMI | HOME INVEST BELGIUM | Financials | 8 | 117.50 | 702.83 | 940.00 | 237.17 | 33.745 |
IUS3 | ISHARES S&P SMALL CAP 600 | Broad | 100 | 49.10 | 5,369.04 | 2,442.80 | -459.05 | -8.55 |
KIN | KINEPOLIS | Consumer Cyclicals | 100 | 40.25 | 4,301.63 | 4,025.00 | -276.63 | -6.431 |
RBOT | ISHARES AUTOMATION&ROBOTIC-A ETF | Broad | 290 | 7.68 | 1,766.17 | 2,228.65 | 462.48 | 26.185 |
SBIO | INVESCO NASDAQ BIOTECH ETF | Broad | 60 | 38.58 | 2,054.45 | 2,314.80 | 260.35 | 12.672 |
SOF | SOFINA | Diversified | 5 | 235.00 | 732.53 | 1,175.00 | 442.47 | 60.402 |
UBI | UBISOFT ENTERTAINMENT | Technology | 20 | 73.40 | 1,543.86 | 1,468.00 | -75.86 | -4.913 |
Total | 21,726.94 | 25,350.19 | 3623.25 | 16.68 |
USD stocks
The below table contains my stocks denominated in USD. Since the currency rate fluctuates daily, it impacts the total portfolio wealth counter.
To keep it simple I will use the rate applicable at the time of writing every quarter (give or take a day). You can find the rate used at the top of this page.
Symbol | Description | Sector | Quantity | Close price | Cost basis | Value | Unrealized profit | % Gain |
---|---|---|---|---|---|---|---|---|
BABA | Alibaba Group Holding | Communications | 5 | 215.47 | 832.89 | 1,078.50 | 245.61 | 29.488 |
CSKR | ISHARES MSCI KOREA USD ACC | Broad | 10 | 144.68 | 1,528.34 | 1,446.80 | -81.54 | -5.335 |
22.361 | ||||||||
IEMA | ISHARES MSCI Emerging Markets ACC | Broad | 28 | 32.33 | 1,030.58 | 905.10 | -125.48 | -12.175 |
NVDA | NVIDIA CORP | Technology | 13 | 379.91 | 3131.89 | 4938.82 | 1806.94 | 57.694 |
Total | 6,523.70 | 8,369.23 | 1845.53 | 28.289 |
Actively managed portfolio
This portfolio is managed by a small French retail bank, Beobank, that offers a good deal of quality funds.
My main goal for this portfolio is to see how my personal portfolio fairs against the mix active funds recommended by the bank.
Nr. | Inception date | Description | Close price | Cost basis | Unrealized profit | % Gain(/loss) |
---|---|---|---|---|---|---|
1 | September 2016 | Actively managed fund | 11,912.96 | 10,000 | 1912.96 | 19.13 |
Pension fund
Nr. | Inception date | Description | Sector | Close price | Cost basis | Unrealized profit | % gain |
---|---|---|---|---|---|---|---|
1 | September 2013 | Dynamic pension savings fund | Broad | 6137.35 | 5797.82 | 339.53 | 5.86 |
Alternative investments
I call them investments but they are more like speculative positions.
I take a calculated risk with these (especially the cryptocurrency one) expecting to reap the benefits in the longer term.
Forex managed account
Nr. | Inception Date | Description | Close balance | starting balance | % gain(/loss) |
---|---|---|---|---|---|
1 | January 2016 | Actively managed forex account | 5080.71 | 13825.15 | -63.25 |
Coinbase cryptocurrency account
Nr. | Inception date | Coin | Cost base | Current value | % gain(/loss) |
---|---|---|---|---|---|
480.15 | 197.95 | -58.77 | |||
1 | March 2018 | Bitcoin | 123.09 | 93.17 | -24,31 |
2 | March 2018 | Litecoin | 357.06 | 104.78 | -70.65 |
Savings accounts
I have two different type of savings accounts. One has a monthly deposit limit with a high-interest rate, the other one has a low-interest rate but is not limited in the amount I can deposit.
Nr. | Inception date | Description | Deposits | Current value | % gain | Interest rate |
---|---|---|---|---|---|---|
14,718.67 | 15,571.96 | 5,797 | ||||
1 | July 2018 | Regulated limited high(er) interest savings account | 1,500 | 1,500 | 0 | 0.20% (base rate) + 1% (fidelity premium) |
2 | January 2013 | Regulated high savings account | 13,218.67 | 14,071.96 | 6.46 | 0.01 % (base rate) + 0.35 % (fidelity premium) |
Personal achiements
Besides my financial achievements every quarter, I’ll also do an update on the goals I set for myself on a personal level.
You may have noticed that I already created a milestone for 50 clean push-ups.
I’m happy to say that after focusing two – three weeks on improving my push-up, I progressed from 25 to 35 in one set and with clean form.
Only 15 more to go.
I'm a developer for a major financial institution in Belgium that is present in over 40 countries. I have over 8 years of working experience in the development of customer applications focussing on all aspects of banking. This helped me gain a deep understanding of the inner workings of a commercial bank. All of this experience in both banking and life culminates in this blog about personal finance and my fight towards FIRE.
1. Quarterly Portfolio Report – Q3 2018
This Post Has 0 Comments